Main page » Weather in Spain » Basque Country » Bilbao » Meteograms hourly weather

Bilbao, meteograms

Bilbao: hourly weather
Friday, 10 February
Time Precipitation Temperature Feels like Pressure Humidity Wind
12:00 0.02 mm +8° +8° 770 mmHg 76% 4 mps, N
13:00 0.01 mm +8.1° +8° 770 mmHg 74% 4 mps, N
14:00 0 mm +8.1° +8° 770 mmHg 73% 4 mps, NE
15:00 0 mm +7.8° +7.7° 770 mmHg 74% 4 mps, NE
16:00 0 mm +7.1° +7° 769 mmHg 74% 4 mps, NE
17:00 0 mm +5.6° +5.5° 769 mmHg 79% 3 mps, NE
18:00 0 mm +4.7° +4.6° 769 mmHg 82% 3 mps, NE
19:00 0 mm +4.1° +4° 769 mmHg 82% 2 mps, NE
20:00 0 mm +4.1° +4° 769 mmHg 81% 2 mps, E
21:00 0 mm +4.1° +4° 769 mmHg 81% 2 mps, E
22:00 0 mm +3.7° +3.6° 769 mmHg 82% 2 mps, SE
23:00 0 mm +3.3° +3.2° 769 mmHg 82% 2 mps, SE
Saturday, 11 February
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +3° +2.9° 768 mmHg 81% 3 mps, SE
01:00 0 mm +2.7° +2.6° 768 mmHg 79% 3 mps, SE
02:00 0 mm +2.5° +2.3° 768 mmHg 76% 3 mps, SE
03:00 0 mm +2.4° +2.2° 768 mmHg 73% 3 mps, SE
04:00 0 mm +2.3° +2° 768 mmHg 70% 3 mps, SE
05:00 0 mm +2.3° +1.9° 768 mmHg 68% 3 mps, SE
06:00 0 mm +2.3° +1.9° 768 mmHg 65% 3 mps, SE
07:00 0 mm +2.3° +1.8° 768 mmHg 62% 3 mps, SE
08:00 0 mm +3.5° +2.9° 768 mmHg 56% 2 mps, SE
09:00 0 mm +4.6° +4° 768 mmHg 57% 2 mps, E
10:00 0 mm +5.5° +4.8° 768 mmHg 46% 3 mps, E
11:00 0 mm +6.2° +5.5° 768 mmHg 46% 3 mps, E
12:00 0 mm +6.8° +6° 768 mmHg 46% 3 mps, NE
13:00 0 mm +7° +6.3° 768 mmHg 49% 4 mps, NE
14:00 0 mm +7° +6.3° 768 mmHg 51% 4 mps, NE
15:00 0 mm +6.7° +6.1° 768 mmHg 56% 4 mps, NE
16:00 0 mm +6° +5.5° 768 mmHg 59% 4 mps, NE
17:00 0 mm +4° +3.7° 768 mmHg 68% 3 mps, NE
18:00 0 mm +3.6° +3.3° 768 mmHg 71% 3 mps, NE
19:00 0 mm +3.2° +2.9° 768 mmHg 72% 2 mps, E
20:00 0 mm +3° +2.7° 768 mmHg 73% 2 mps, E
21:00 0 mm +2.8° +2.5° 768 mmHg 72% 2 mps, SE
22:00 0 mm +2.7° +2.4° 768 mmHg 71% 2 mps, SE
23:00 0 mm +2.6° +2.3° 768 mmHg 69% 3 mps, SE
Sunday, 12 February
Time Precipitation Temperature Feels like Pressure Humidity Wind
00:00 0 mm +2.4° +2° 768 mmHg 68% 3 mps, SE
01:00 0 mm +2° +1.7° 768 mmHg 68% 3 mps, SE
02:00 0 mm +1.8° +1.5° 768 mmHg 68% 3 mps, SE
03:00 0 mm +1.6° +1.2° 768 mmHg 67% 3 mps, SE
04:00 0 mm +1.4° +1° 768 mmHg 66% 3 mps, S
05:00 0 mm +1.3° +0.9° 768 mmHg 64% 3 mps, S
06:00 0 mm +1.4° +0.9° 768 mmHg 61% 3 mps, S
07:00 0 mm +1.6° +1.1° 769 mmHg 58% 3 mps, S
08:00 0 mm +2.9° +2.3° 769 mmHg 53% 3 mps, SE
09:00 0 mm +4.4° +3.8° 769 mmHg 55% 2 mps, SE
10:00 0 mm +5.7° +4.8° 769 mmHg 42% 2 mps, E
11:00 0 mm +6.4° +5.6° 769 mmHg 42% 3 mps, NE

See also

Meteograms hourly weather Weather maps Weather Overview
Meteograms hourly weather Weather maps Weather Overview
 
Weather in Spain:
About us
© meteoprog.es 2003-2012.
Meteoprog.ua - погода в Украине {elapsed_time}