Hourly Weather Andora
Today, 8 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 1 mps | 625 mmHg | 75% |
01:00 | +2°C° | 0 mm | 1 mps | 625 mmHg | 75% |
02:00 | +2°C° | 0 mm | 1 mps | 624 mmHg | 75% |
03:00 | +2°C° | 0 mm | 1 mps | 624 mmHg | 74% |
04:00 | +2°C° | 0 mm | 1 mps | 624 mmHg | 72% |
05:00 | +2°C° | 0 mm | 1 mps | 624 mmHg | 71% |
06:00 | +2°C° | 0 mm | 1 mps | 624 mmHg | 66% |
07:00 | +3°C° | 0 mm | 1 mps | 625 mmHg | 64% |
08:00 | +4°C° | 0 mm | 1 mps | 625 mmHg | 62% |
09:00 | +5°C° | 0 mm | 0 mps | 626 mmHg | 59% |
10:00 | +7°C° | 0 mm | 1 mps | 626 mmHg | 58% |
11:00 | +8°C° | 0 mm | 1 mps | 626 mmHg | 58% |
12:00 | +9°C° | 0 mm | 1 mps | 626 mmHg | 57% |
13:00 | +8°C° | 0 mm | 1 mps | 626 mmHg | 64% |
14:00 | +7°C° | 0 mm | 1 mps | 625 mmHg | 71% |
15:00 | +7°C° | 0 mm | 1 mps | 625 mmHg | 78% |
16:00 | +6°C° | 0.1 mm | 1 mps | 624 mmHg | 82% |
17:00 | +5°C° | 0.1 mm | 1 mps | 624 mmHg | 86% |
18:00 | +3°C° | 0.1 mm | 2 mps | 624 mmHg | 90% |
19:00 | +3°C° | 0.2 mm | 2 mps | 624 mmHg | 90% |
20:00 | +4°C° | 0.2 mm | 2 mps | 625 mmHg | 91% |
21:00 | +4°C° | 0.2 mm | 2 mps | 625 mmHg | 92% |
22:00 | +3°C° | 0 mm | 2 mps | 625 mmHg | 91% |
23:00 | +2°C° | 0 mm | 2 mps | 625 mmHg | 90% |
Tomorrow, 9 December, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 2 mps | 624 mmHg | 89% |
01:00 | +1°C° | 0 mm | 2 mps | 624 mmHg | 78% |
02:00 | -1°C° | 0 mm | 2 mps | 624 mmHg | 66% |
03:00 | -1°C° | 0 mm | 2 mps | 623 mmHg | 54% |
04:00 | -1°C° | 0 mm | 2 mps | 623 mmHg | 56% |
05:00 | -2°C° | 0 mm | 2 mps | 623 mmHg | 58% |
06:00 | -2°C° | 0 mm | 2 mps | 623 mmHg | 59% |
07:00 | -1°C° | 0.2 mm | 2 mps | 623 mmHg | 64% |
08:00 | -1°C° | 0.2 mm | 3 mps | 624 mmHg | 69% |
09:00 | 0°C° | 0.2 mm | 3 mps | 624 mmHg | 74% |
10:00 | 0°C° | 0.6 mm | 4 mps | 624 mmHg | 74% |
11:00 | 0°C° | 0.6 mm | 4 mps | 625 mmHg | 74% |
12:00 | 0°C° | 0.6 mm | 4 mps | 625 mmHg | 74% |
13:00 | 0°C° | 0.6 mm | 4 mps | 625 mmHg | 75% |
14:00 | -1°C° | 0.6 mm | 4 mps | 624 mmHg | 75% |
15:00 | 0°C° | 0.6 mm | 3 mps | 624 mmHg | 76% |
16:00 | -1°C° | 1 mm | 3 mps | 624 mmHg | 81% |
17:00 | -2°C° | 1 mm | 4 mps | 624 mmHg | 87% |
18:00 | -3°C° | 1 mm | 4 mps | 624 mmHg | 92% |
19:00 | -3°C° | 0.7 mm | 4 mps | 625 mmHg | 91% |
20:00 | -3°C° | 0.7 mm | 4 mps | 625 mmHg | 90% |
21:00 | -3°C° | 0.7 mm | 4 mps | 626 mmHg | 89% |
22:00 | -4°C° | 0.2 mm | 4 mps | 626 mmHg | 88% |
23:00 | -5°C° | 0.2 mm | 5 mps | 626 mmHg | 86% |
Day after tomorrow, 10 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0.2 mm | 5 mps | 626 mmHg | 85% |
01:00 | -6°C° | 0 mm | 5 mps | 626 mmHg | 82% |
02:00 | -5°C° | 0 mm | 4 mps | 625 mmHg | 79% |
03:00 | -5°C° | 0 mm | 4 mps | 625 mmHg | 76% |
04:00 | -5°C° | 0 mm | 4 mps | 625 mmHg | 71% |
05:00 | -7°C° | 0 mm | 4 mps | 625 mmHg | 66% |
06:00 | -6°C° | 0 mm | 3 mps | 625 mmHg | 61% |
07:00 | -4°C° | 0 mm | 3 mps | 626 mmHg | 55% |
08:00 | -2°C° | 0 mm | 3 mps | 626 mmHg | 50% |
09:00 | 0°C° | 0 mm | 3 mps | 627 mmHg | 45% |
10:00 | +2°C° | 0 mm | 2 mps | 627 mmHg | 46% |
11:00 | +4°C° | 0 mm | 2 mps | 628 mmHg | 48% |
12:00 | +7°C° | 0 mm | 1 mps | 628 mmHg | 50% |
13:00 | +6°C° | 0 mm | 1 mps | 627 mmHg | 53% |
14:00 | +6°C° | 0 mm | 1 mps | 627 mmHg | 56% |
15:00 | +5°C° | 0 mm | 1 mps | 626 mmHg | 58% |
16:00 | +4°C° | 0 mm | 1 mps | 626 mmHg | 54% |
17:00 | +2°C° | 0 mm | 2 mps | 625 mmHg | 50% |
18:00 | -1°C° | 0 mm | 2 mps | 624 mmHg | 46% |
19:00 | -1°C° | 0 mm | 2 mps | 624 mmHg | 44% |
20:00 | +1°C° | 0 mm | 2 mps | 625 mmHg | 43% |
21:00 | +1°C° | 0 mm | 2 mps | 625 mmHg | 42% |
22:00 | +2°C° | 0 mm | 1 mps | 624 mmHg | 41% |
23:00 | +2°C° | 0 mm | 1 mps | 624 mmHg | 40% |
11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 1 mps | 624 mmHg | 40% |
01:00 | +2°C° | 0 mm | 1 mps | 624 mmHg | 40% |
02:00 | +2°C° | 0 mm | 1 mps | 623 mmHg | 40% |
03:00 | +2°C° | 0 mm | 1 mps | 623 mmHg | 40% |
04:00 | +2°C° | 0 mm | 1 mps | 623 mmHg | 41% |
05:00 | +1°C° | 0 mm | 1 mps | 622 mmHg | 41% |
06:00 | -1°C° | 0 mm | 2 mps | 622 mmHg | 42% |
07:00 | +2°C° | 0 mm | 1 mps | 622 mmHg | 48% |
08:00 | +3°C° | 0 mm | 1 mps | 623 mmHg | 54% |
09:00 | +4°C° | 0 mm | 1 mps | 623 mmHg | 59% |
10:00 | +5°C° | 0 mm | 1 mps | 624 mmHg | 59% |
11:00 | +6°C° | 0 mm | 1 mps | 624 mmHg | 58% |
12:00 | +7°C° | 0 mm | 1 mps | 624 mmHg | 58% |
13:00 | +4°C° | 0.2 mm | 2 mps | 624 mmHg | 66% |
14:00 | +3°C° | 0.2 mm | 2 mps | 623 mmHg | 73% |
15:00 | +2°C° | 0.2 mm | 2 mps | 623 mmHg | 81% |
16:00 | +1°C° | 0.2 mm | 2 mps | 622 mmHg | 85% |
17:00 | -1°C° | 0.2 mm | 3 mps | 622 mmHg | 89% |
18:00 | -4°C° | 0.2 mm | 3 mps | 622 mmHg | 93% |
19:00 | -5°C° | 0 mm | 3 mps | 622 mmHg | 90% |
20:00 | -5°C° | 0 mm | 3 mps | 621 mmHg | 87% |
21:00 | -6°C° | 0 mm | 3 mps | 621 mmHg | 84% |
22:00 | -5°C° | 0 mm | 2 mps | 621 mmHg | 83% |
23:00 | -5°C° | 0 mm | 2 mps | 621 mmHg | 81% |
12 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 2 mps | 621 mmHg | 80% |
01:00 | -5°C° | 0.3 mm | 2 mps | 621 mmHg | 83% |
02:00 | -4°C° | 0.3 mm | 2 mps | 621 mmHg | 85% |
03:00 | -4°C° | 0.3 mm | 2 mps | 621 mmHg | 87% |
04:00 | -4°C° | 0.3 mm | 2 mps | 621 mmHg | 88% |
05:00 | -4°C° | 0.3 mm | 2 mps | 621 mmHg | 89% |
06:00 | -4°C° | 0.3 mm | 2 mps | 621 mmHg | 89% |
07:00 | -3°C° | 0.2 mm | 2 mps | 622 mmHg | 86% |
08:00 | -1°C° | 0.2 mm | 1 mps | 622 mmHg | 83% |
09:00 | 0°C° | 0.2 mm | 1 mps | 623 mmHg | 79% |
10:00 | +1°C° | 0.1 mm | 1 mps | 623 mmHg | 75% |
11:00 | +2°C° | 0.1 mm | 1 mps | 623 mmHg | 71% |
12:00 | +3°C° | 0.1 mm | 1 mps | 623 mmHg | 66% |
13:00 | +3°C° | 0 mm | 1 mps | 622 mmHg | 69% |
14:00 | +2°C° | 0 mm | 1 mps | 622 mmHg | 72% |
15:00 | +2°C° | 0 mm | 1 mps | 621 mmHg | 74% |
16:00 | 0°C° | 0 mm | 1 mps | 620 mmHg | 79% |
17:00 | -1°C° | 0 mm | 1 mps | 619 mmHg | 84% |
18:00 | -2°C° | 0 mm | 1 mps | 619 mmHg | 89% |
19:00 | -2°C° | 0 mm | 1 mps | 618 mmHg | 88% |
20:00 | -2°C° | 0 mm | 1 mps | 618 mmHg | 86% |
21:00 | -2°C° | 0 mm | 1 mps | 618 mmHg | 85% |
22:00 | -1°C° | 0.8 mm | 1 mps | 618 mmHg | 87% |
23:00 | 0°C° | 0.8 mm | 1 mps | 617 mmHg | 89% |
13 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0.8 mm | 1 mps | 617 mmHg | 91% |
01:00 | +1°C° | 1.1 mm | 1 mps | 617 mmHg | 93% |
02:00 | +2°C° | 1.1 mm | 1 mps | 617 mmHg | 94% |
03:00 | +2°C° | 1.1 mm | 1 mps | 617 mmHg | 96% |
04:00 | +2°C° | 1 mm | 2 mps | 617 mmHg | 96% |
05:00 | +2°C° | 1 mm | 2 mps | 617 mmHg | 96% |
06:00 | +2°C° | 1 mm | 2 mps | 617 mmHg | 97% |
07:00 | +3°C° | 0.9 mm | 2 mps | 617 mmHg | 96% |
08:00 | +3°C° | 0.9 mm | 2 mps | 618 mmHg | 95% |
09:00 | +4°C° | 0.9 mm | 2 mps | 618 mmHg | 94% |
10:00 | +4°C° | 0.7 mm | 2 mps | 618 mmHg | 92% |
11:00 | +5°C° | 0.7 mm | 2 mps | 618 mmHg | 90% |
12:00 | +5°C° | 0.7 mm | 2 mps | 618 mmHg | 88% |
13:00 | +5°C° | 0.3 mm | 2 mps | 618 mmHg | 90% |
14:00 | +5°C° | 0.3 mm | 2 mps | 618 mmHg | 91% |
15:00 | +4°C° | 0.3 mm | 2 mps | 618 mmHg | 93% |
16:00 | +4°C° | 0.8 mm | 2 mps | 619 mmHg | 94% |
17:00 | +4°C° | 0.8 mm | 2 mps | 619 mmHg | 95% |
18:00 | +3°C° | 0.8 mm | 2 mps | 619 mmHg | 96% |
19:00 | +3°C° | 0.3 mm | 2 mps | 619 mmHg | 96% |
20:00 | +3°C° | 0.3 mm | 2 mps | 620 mmHg | 96% |
21:00 | +3°C° | 0.3 mm | 2 mps | 620 mmHg | 96% |
22:00 | +2°C° | 0 mm | 2 mps | 620 mmHg | 95% |
23:00 | +2°C° | 0 mm | 2 mps | 620 mmHg | 95% |