Hourly Weather Czystogarb
Today, 26 January, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0.4 mm | 4 mps | 703 mmHg | 95% |
01:00 | -5°C° | 0.4 mm | 4 mps | 703 mmHg | 95% |
02:00 | -6°C° | 0.2 mm | 3 mps | 704 mmHg | 94% |
03:00 | -6°C° | 0.2 mm | 3 mps | 704 mmHg | 94% |
04:00 | -6°C° | 0.2 mm | 3 mps | 705 mmHg | 94% |
05:00 | -6°C° | 0.1 mm | 3 mps | 705 mmHg | 94% |
06:00 | -6°C° | 0.1 mm | 3 mps | 705 mmHg | 94% |
07:00 | -7°C° | 0.1 mm | 3 mps | 706 mmHg | 94% |
08:00 | -6°C° | 0 mm | 3 mps | 706 mmHg | 91% |
09:00 | -5°C° | 0 mm | 4 mps | 707 mmHg | 89% |
10:00 | -5°C° | 0 mm | 4 mps | 707 mmHg | 87% |
11:00 | -4°C° | 0.1 mm | 4 mps | 708 mmHg | 87% |
12:00 | -4°C° | 0.1 mm | 4 mps | 708 mmHg | 86% |
13:00 | -4°C° | 0.1 mm | 3 mps | 708 mmHg | 86% |
14:00 | -4°C° | 0.1 mm | 3 mps | 708 mmHg | 87% |
15:00 | -4°C° | 0.1 mm | 2 mps | 708 mmHg | 88% |
16:00 | -4°C° | 0.1 mm | 2 mps | 708 mmHg | 89% |
17:00 | -3°C° | 0 mm | 1 mps | 709 mmHg | 90% |
18:00 | -4°C° | 0 mm | 1 mps | 709 mmHg | 91% |
19:00 | -6°C° | 0 mm | 1 mps | 709 mmHg | 92% |
20:00 | -7°C° | 0 mm | 1 mps | 709 mmHg | 92% |
21:00 | -7°C° | 0 mm | 1 mps | 709 mmHg | 92% |
22:00 | -7°C° | 0 mm | 1 mps | 709 mmHg | 92% |
23:00 | -8°C° | 0 mm | 1 mps | 709 mmHg | 92% |
Tomorrow, 27 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -8°C° | 0 mm | 0 mps | 709 mmHg | 92% |
01:00 | -8°C° | 0 mm | 0 mps | 709 mmHg | 92% |
02:00 | -8°C° | 0 mm | 0 mps | 710 mmHg | 92% |
03:00 | -7°C° | 0 mm | 0 mps | 710 mmHg | 93% |
04:00 | -7°C° | 0 mm | 1 mps | 710 mmHg | 94% |
05:00 | -7°C° | 0 mm | 1 mps | 710 mmHg | 94% |
06:00 | -7°C° | 0 mm | 1 mps | 710 mmHg | 94% |
07:00 | -7°C° | 0 mm | 1 mps | 710 mmHg | 95% |
08:00 | -6°C° | 0 mm | 2 mps | 710 mmHg | 93% |
09:00 | -5°C° | 0 mm | 2 mps | 710 mmHg | 92% |
10:00 | -4°C° | 0 mm | 2 mps | 710 mmHg | 90% |
11:00 | -5°C° | 0.1 mm | 3 mps | 710 mmHg | 90% |
12:00 | -4°C° | 0.1 mm | 3 mps | 709 mmHg | 89% |
13:00 | -4°C° | 0.1 mm | 3 mps | 709 mmHg | 88% |
14:00 | -4°C° | 0.2 mm | 3 mps | 709 mmHg | 90% |
15:00 | -5°C° | 0.2 mm | 3 mps | 709 mmHg | 92% |
16:00 | -5°C° | 0.2 mm | 3 mps | 709 mmHg | 94% |
17:00 | -6°C° | 0.3 mm | 3 mps | 709 mmHg | 94% |
18:00 | -6°C° | 0.3 mm | 3 mps | 709 mmHg | 94% |
19:00 | -6°C° | 0.3 mm | 3 mps | 709 mmHg | 94% |
20:00 | -6°C° | 0.2 mm | 3 mps | 709 mmHg | 95% |
21:00 | -6°C° | 0.2 mm | 2 mps | 709 mmHg | 95% |
22:00 | -6°C° | 0.2 mm | 2 mps | 709 mmHg | 96% |
23:00 | -6°C° | 0.2 mm | 2 mps | 709 mmHg | 96% |
Day after tomorrow, 28 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0.2 mm | 2 mps | 709 mmHg | 96% |
01:00 | -4°C° | 0.2 mm | 1 mps | 709 mmHg | 96% |
02:00 | -6°C° | 0.1 mm | 1 mps | 708 mmHg | 96% |
03:00 | -6°C° | 0.1 mm | 1 mps | 708 mmHg | 96% |
04:00 | -6°C° | 0.1 mm | 1 mps | 708 mmHg | 96% |
05:00 | -7°C° | 0 mm | 1 mps | 708 mmHg | 96% |
06:00 | -7°C° | 0 mm | 1 mps | 707 mmHg | 96% |
07:00 | -8°C° | 0 mm | 1 mps | 707 mmHg | 96% |
08:00 | -7°C° | 0 mm | 0 mps | 707 mmHg | 93% |
09:00 | -5°C° | 0 mm | 0 mps | 707 mmHg | 91% |
10:00 | -4°C° | 0 mm | 0 mps | 707 mmHg | 88% |
11:00 | -3°C° | 0 mm | 0 mps | 707 mmHg | 86% |
12:00 | -1°C° | 0 mm | 1 mps | 707 mmHg | 84% |
13:00 | 0°C° | 0 mm | 1 mps | 706 mmHg | 82% |
14:00 | -1°C° | 0.1 mm | 1 mps | 706 mmHg | 86% |
15:00 | -2°C° | 0.1 mm | 1 mps | 706 mmHg | 90% |
16:00 | -2°C° | 0.1 mm | 1 mps | 706 mmHg | 94% |
17:00 | -3°C° | 0 mm | 1 mps | 706 mmHg | 94% |
18:00 | -3°C° | 0 mm | 1 mps | 705 mmHg | 94% |
19:00 | -4°C° | 0 mm | 1 mps | 705 mmHg | 94% |
20:00 | -4°C° | 0 mm | 1 mps | 705 mmHg | 93% |
21:00 | -6°C° | 0 mm | 2 mps | 705 mmHg | 92% |
22:00 | -6°C° | 0 mm | 2 mps | 705 mmHg | 91% |
23:00 | -6°C° | 0 mm | 2 mps | 705 mmHg | 91% |
29 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0 mm | 2 mps | 704 mmHg | 91% |
01:00 | -6°C° | 0 mm | 2 mps | 704 mmHg | 91% |
02:00 | -6°C° | 0.3 mm | 2 mps | 703 mmHg | 92% |
03:00 | -6°C° | 0.3 mm | 2 mps | 703 mmHg | 93% |
04:00 | -5°C° | 0.3 mm | 2 mps | 703 mmHg | 94% |
05:00 | -6°C° | 0.2 mm | 3 mps | 703 mmHg | 94% |
06:00 | -6°C° | 0.2 mm | 3 mps | 703 mmHg | 94% |
07:00 | -5°C° | 0.2 mm | 3 mps | 702 mmHg | 94% |
08:00 | -4°C° | 0 mm | 2 mps | 703 mmHg | 94% |
09:00 | -3°C° | 0 mm | 2 mps | 703 mmHg | 93% |
10:00 | -3°C° | 0 mm | 2 mps | 703 mmHg | 93% |
11:00 | -4°C° | 0 mm | 3 mps | 702 mmHg | 93% |
12:00 | -2°C° | 0 mm | 3 mps | 702 mmHg | 93% |
13:00 | -2°C° | 0 mm | 3 mps | 702 mmHg | 93% |
14:00 | -2°C° | 0.2 mm | 3 mps | 701 mmHg | 94% |
15:00 | -2°C° | 0.2 mm | 3 mps | 701 mmHg | 94% |
16:00 | -4°C° | 0.2 mm | 3 mps | 700 mmHg | 95% |
17:00 | -2°C° | 1.1 mm | 3 mps | 700 mmHg | 96% |
18:00 | -2°C° | 1.1 mm | 2 mps | 700 mmHg | 97% |
19:00 | -2°C° | 1.1 mm | 2 mps | 699 mmHg | 98% |
20:00 | -2°C° | 0.4 mm | 2 mps | 699 mmHg | 98% |
21:00 | -2°C° | 0.4 mm | 2 mps | 699 mmHg | 98% |
22:00 | -1°C° | 0.4 mm | 2 mps | 699 mmHg | 98% |
23:00 | -1°C° | 0.2 mm | 2 mps | 699 mmHg | 98% |
30 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0.2 mm | 2 mps | 700 mmHg | 98% |
01:00 | -1°C° | 0.2 mm | 2 mps | 700 mmHg | 99% |
02:00 | -1°C° | 0.7 mm | 2 mps | 699 mmHg | 99% |
03:00 | -1°C° | 0.7 mm | 2 mps | 699 mmHg | 99% |
04:00 | -1°C° | 0.7 mm | 3 mps | 699 mmHg | 99% |
05:00 | -1°C° | 0.3 mm | 3 mps | 699 mmHg | 98% |
06:00 | -1°C° | 0.3 mm | 3 mps | 698 mmHg | 97% |
07:00 | -1°C° | 0.3 mm | 3 mps | 698 mmHg | 97% |
08:00 | -1°C° | 0 mm | 3 mps | 698 mmHg | 97% |
09:00 | -1°C° | 0 mm | 3 mps | 698 mmHg | 98% |
10:00 | -2°C° | 0 mm | 4 mps | 698 mmHg | 98% |
11:00 | -4°C° | 0.4 mm | 5 mps | 698 mmHg | 95% |
12:00 | -4°C° | 0.4 mm | 6 mps | 699 mmHg | 92% |
13:00 | -6°C° | 0.4 mm | 7 mps | 699 mmHg | 89% |
14:00 | -6°C° | 0.1 mm | 6 mps | 700 mmHg | 89% |
15:00 | -7°C° | 0.1 mm | 5 mps | 701 mmHg | 89% |
16:00 | -8°C° | 0.1 mm | 4 mps | 702 mmHg | 88% |
17:00 | -7°C° | 0 mm | 3 mps | 703 mmHg | 90% |
18:00 | -8°C° | 0 mm | 3 mps | 704 mmHg | 91% |
19:00 | -8°C° | 0 mm | 2 mps | 704 mmHg | 93% |
20:00 | -8°C° | 0 mm | 2 mps | 705 mmHg | 92% |
21:00 | -8°C° | 0 mm | 2 mps | 705 mmHg | 92% |
22:00 | -9°C° | 0 mm | 2 mps | 706 mmHg | 92% |
23:00 | -8°C° | 0 mm | 2 mps | 706 mmHg | 90% |
31 January, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -8°C° | 0 mm | 2 mps | 706 mmHg | 88% |
01:00 | -8°C° | 0 mm | 2 mps | 706 mmHg | 86% |
02:00 | -9°C° | 0 mm | 2 mps | 706 mmHg | 86% |
03:00 | -9°C° | 0 mm | 2 mps | 706 mmHg | 87% |
04:00 | -9°C° | 0 mm | 2 mps | 706 mmHg | 88% |
05:00 | -9°C° | 0 mm | 2 mps | 706 mmHg | 88% |
06:00 | -9°C° | 0 mm | 2 mps | 707 mmHg | 89% |
07:00 | -9°C° | 0 mm | 2 mps | 707 mmHg | 90% |
08:00 | -9°C° | 0.1 mm | 3 mps | 707 mmHg | 90% |
09:00 | -8°C° | 0.1 mm | 3 mps | 707 mmHg | 90% |
10:00 | -7°C° | 0.1 mm | 3 mps | 708 mmHg | 90% |
11:00 | -6°C° | 0 mm | 3 mps | 707 mmHg | 89% |
12:00 | -7°C° | 0 mm | 4 mps | 707 mmHg | 89% |
13:00 | -7°C° | 0 mm | 4 mps | 706 mmHg | 88% |
14:00 | -7°C° | 0 mm | 4 mps | 706 mmHg | 88% |
15:00 | -7°C° | 0 mm | 4 mps | 705 mmHg | 88% |
16:00 | -7°C° | 0 mm | 4 mps | 705 mmHg | 89% |
17:00 | -8°C° | 0 mm | 4 mps | 704 mmHg | 89% |
18:00 | -8°C° | 0 mm | 4 mps | 704 mmHg | 90% |
19:00 | -7°C° | 0 mm | 3 mps | 704 mmHg | 90% |
20:00 | -8°C° | 0 mm | 4 mps | 703 mmHg | 90% |
21:00 | -7°C° | 0 mm | 4 mps | 703 mmHg | 91% |
22:00 | -7°C° | 0 mm | 4 mps | 703 mmHg | 91% |
23:00 | -7°C° | 0.1 mm | 4 mps | 702 mmHg | 89% |