Hourly Weather Czyzowice
Today, 26 January, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0.1 mm | 2 mps | 730 mmHg | 92% |
01:00 | -2°C° | 0.1 mm | 3 mps | 731 mmHg | 92% |
02:00 | -2°C° | 0.1 mm | 3 mps | 731 mmHg | 91% |
03:00 | -3°C° | 0.1 mm | 2 mps | 731 mmHg | 90% |
04:00 | -3°C° | 0.1 mm | 2 mps | 732 mmHg | 89% |
05:00 | -3°C° | 0.1 mm | 2 mps | 732 mmHg | 89% |
06:00 | -3°C° | 0.1 mm | 2 mps | 732 mmHg | 90% |
07:00 | -3°C° | 0.1 mm | 2 mps | 732 mmHg | 91% |
08:00 | -2°C° | 0.1 mm | 3 mps | 733 mmHg | 88% |
09:00 | -2°C° | 0.1 mm | 3 mps | 733 mmHg | 85% |
10:00 | -2°C° | 0.1 mm | 3 mps | 733 mmHg | 83% |
11:00 | -1°C° | 0 mm | 3 mps | 734 mmHg | 79% |
12:00 | -1°C° | 0 mm | 3 mps | 734 mmHg | 76% |
13:00 | 0°C° | 0 mm | 3 mps | 734 mmHg | 73% |
14:00 | -1°C° | 0 mm | 3 mps | 734 mmHg | 74% |
15:00 | -1°C° | 0 mm | 2 mps | 734 mmHg | 75% |
16:00 | -1°C° | 0 mm | 2 mps | 734 mmHg | 77% |
17:00 | -2°C° | 0 mm | 2 mps | 734 mmHg | 79% |
18:00 | -2°C° | 0 mm | 2 mps | 734 mmHg | 81% |
19:00 | -3°C° | 0 mm | 2 mps | 734 mmHg | 84% |
20:00 | -1°C° | 0 mm | 1 mps | 735 mmHg | 86% |
21:00 | -1°C° | 0 mm | 1 mps | 735 mmHg | 89% |
22:00 | -1°C° | 0 mm | 1 mps | 735 mmHg | 91% |
23:00 | -1°C° | 0 mm | 1 mps | 735 mmHg | 91% |
Tomorrow, 27 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 2 mps | 735 mmHg | 91% |
01:00 | -3°C° | 0 mm | 2 mps | 736 mmHg | 91% |
02:00 | -3°C° | 0.3 mm | 2 mps | 736 mmHg | 92% |
03:00 | -4°C° | 0.3 mm | 3 mps | 736 mmHg | 93% |
04:00 | -4°C° | 0.3 mm | 3 mps | 736 mmHg | 94% |
05:00 | -4°C° | 0.2 mm | 3 mps | 736 mmHg | 93% |
06:00 | -4°C° | 0.2 mm | 3 mps | 736 mmHg | 92% |
07:00 | -4°C° | 0.2 mm | 3 mps | 736 mmHg | 92% |
08:00 | -2°C° | 0.2 mm | 3 mps | 736 mmHg | 90% |
09:00 | -3°C° | 0.2 mm | 4 mps | 736 mmHg | 88% |
10:00 | -3°C° | 0.2 mm | 4 mps | 736 mmHg | 87% |
11:00 | -2°C° | 0.1 mm | 3 mps | 736 mmHg | 85% |
12:00 | -1°C° | 0.1 mm | 3 mps | 736 mmHg | 84% |
13:00 | -1°C° | 0.1 mm | 3 mps | 736 mmHg | 82% |
14:00 | -1°C° | 0 mm | 2 mps | 736 mmHg | 83% |
15:00 | 0°C° | 0 mm | 1 mps | 736 mmHg | 83% |
16:00 | 0°C° | 0 mm | 1 mps | 735 mmHg | 84% |
17:00 | 0°C° | 0 mm | 1 mps | 735 mmHg | 86% |
18:00 | -1°C° | 0 mm | 1 mps | 735 mmHg | 87% |
19:00 | -1°C° | 0 mm | 1 mps | 735 mmHg | 89% |
20:00 | -1°C° | 0 mm | 1 mps | 735 mmHg | 88% |
21:00 | -4°C° | 0 mm | 2 mps | 735 mmHg | 88% |
22:00 | -4°C° | 0 mm | 2 mps | 735 mmHg | 88% |
23:00 | -4°C° | 0 mm | 2 mps | 735 mmHg | 87% |
Day after tomorrow, 28 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 3 mps | 735 mmHg | 86% |
01:00 | -5°C° | 0 mm | 3 mps | 734 mmHg | 85% |
02:00 | -5°C° | 0 mm | 3 mps | 734 mmHg | 85% |
03:00 | -5°C° | 0 mm | 3 mps | 733 mmHg | 85% |
04:00 | -5°C° | 0 mm | 3 mps | 733 mmHg | 85% |
05:00 | -5°C° | 0 mm | 3 mps | 733 mmHg | 85% |
06:00 | -4°C° | 0 mm | 3 mps | 733 mmHg | 86% |
07:00 | -4°C° | 0 mm | 4 mps | 732 mmHg | 87% |
08:00 | -4°C° | 0.1 mm | 4 mps | 732 mmHg | 87% |
09:00 | -3°C° | 0.1 mm | 4 mps | 732 mmHg | 87% |
10:00 | -2°C° | 0.1 mm | 4 mps | 732 mmHg | 88% |
11:00 | -1°C° | 0 mm | 3 mps | 732 mmHg | 88% |
12:00 | -1°C° | 0 mm | 3 mps | 732 mmHg | 87% |
13:00 | +1°C° | 0 mm | 2 mps | 732 mmHg | 87% |
14:00 | -1°C° | 0 mm | 2 mps | 731 mmHg | 88% |
15:00 | +1°C° | 0 mm | 1 mps | 731 mmHg | 89% |
16:00 | +1°C° | 0 mm | 1 mps | 730 mmHg | 91% |
17:00 | +1°C° | 0 mm | 1 mps | 730 mmHg | 91% |
18:00 | +1°C° | 0 mm | 1 mps | 730 mmHg | 91% |
19:00 | -1°C° | 0 mm | 2 mps | 729 mmHg | 91% |
20:00 | -1°C° | 0.2 mm | 2 mps | 729 mmHg | 93% |
21:00 | -1°C° | 0.2 mm | 2 mps | 728 mmHg | 95% |
22:00 | -1°C° | 0.2 mm | 2 mps | 728 mmHg | 97% |
23:00 | -1°C° | 0.7 mm | 2 mps | 727 mmHg | 98% |
29 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0.7 mm | 2 mps | 727 mmHg | 98% |
01:00 | -1°C° | 0.7 mm | 2 mps | 727 mmHg | 98% |
02:00 | +1°C° | 0.3 mm | 1 mps | 726 mmHg | 98% |
03:00 | +1°C° | 0.3 mm | 1 mps | 726 mmHg | 98% |
04:00 | +1°C° | 0.3 mm | 1 mps | 726 mmHg | 98% |
05:00 | +1°C° | 0.1 mm | 1 mps | 727 mmHg | 98% |
06:00 | 0°C° | 0.1 mm | 0 mps | 727 mmHg | 98% |
07:00 | 0°C° | 0.1 mm | 0 mps | 727 mmHg | 98% |
08:00 | +1°C° | 0.1 mm | 1 mps | 726 mmHg | 98% |
09:00 | +1°C° | 0.1 mm | 1 mps | 726 mmHg | 98% |
10:00 | +1°C° | 0.1 mm | 1 mps | 726 mmHg | 98% |
11:00 | +2°C° | 0.4 mm | 1 mps | 725 mmHg | 99% |
12:00 | +2°C° | 0.4 mm | 1 mps | 725 mmHg | 99% |
13:00 | +2°C° | 0.4 mm | 1 mps | 724 mmHg | 99% |
14:00 | +2°C° | 1.5 mm | 2 mps | 723 mmHg | 98% |
15:00 | +2°C° | 1.5 mm | 2 mps | 723 mmHg | 98% |
16:00 | +1°C° | 1.5 mm | 3 mps | 723 mmHg | 97% |
17:00 | +1°C° | 0.2 mm | 3 mps | 723 mmHg | 96% |
18:00 | +1°C° | 0.2 mm | 3 mps | 723 mmHg | 96% |
19:00 | +1°C° | 0.2 mm | 3 mps | 724 mmHg | 95% |
20:00 | 0°C° | 0.1 mm | 4 mps | 724 mmHg | 94% |
21:00 | +1°C° | 0.1 mm | 4 mps | 724 mmHg | 94% |
22:00 | +1°C° | 0.1 mm | 4 mps | 724 mmHg | 93% |
23:00 | +1°C° | 0.1 mm | 4 mps | 724 mmHg | 92% |
30 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0.1 mm | 4 mps | 723 mmHg | 91% |
01:00 | +1°C° | 0.1 mm | 4 mps | 723 mmHg | 90% |
02:00 | +1°C° | 0 mm | 5 mps | 723 mmHg | 90% |
03:00 | +1°C° | 0 mm | 5 mps | 722 mmHg | 90% |
04:00 | +1°C° | 0 mm | 5 mps | 722 mmHg | 89% |
05:00 | +1°C° | 0.1 mm | 6 mps | 722 mmHg | 90% |
06:00 | +1°C° | 0.1 mm | 6 mps | 722 mmHg | 91% |
07:00 | 0°C° | 0.1 mm | 7 mps | 722 mmHg | 92% |
08:00 | -2°C° | 0.2 mm | 7 mps | 723 mmHg | 90% |
09:00 | -3°C° | 0.2 mm | 7 mps | 724 mmHg | 87% |
10:00 | -4°C° | 0.2 mm | 7 mps | 725 mmHg | 85% |
11:00 | -4°C° | 0.1 mm | 6 mps | 726 mmHg | 82% |
12:00 | -4°C° | 0.1 mm | 6 mps | 727 mmHg | 79% |
13:00 | -4°C° | 0.1 mm | 5 mps | 728 mmHg | 77% |
14:00 | -3°C° | 0 mm | 4 mps | 728 mmHg | 78% |
15:00 | -2°C° | 0 mm | 3 mps | 729 mmHg | 79% |
16:00 | -3°C° | 0 mm | 2 mps | 729 mmHg | 80% |
17:00 | -3°C° | 0 mm | 2 mps | 730 mmHg | 81% |
18:00 | -3°C° | 0 mm | 2 mps | 730 mmHg | 82% |
19:00 | -4°C° | 0 mm | 2 mps | 731 mmHg | 83% |
20:00 | -5°C° | 0 mm | 3 mps | 731 mmHg | 81% |
21:00 | -4°C° | 0 mm | 3 mps | 731 mmHg | 79% |
22:00 | -4°C° | 0 mm | 3 mps | 732 mmHg | 76% |
23:00 | -4°C° | 0 mm | 4 mps | 732 mmHg | 77% |
31 January, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 4 mps | 732 mmHg | 78% |
01:00 | -4°C° | 0 mm | 4 mps | 732 mmHg | 78% |
02:00 | -4°C° | 0 mm | 4 mps | 732 mmHg | 79% |
03:00 | -4°C° | 0 mm | 4 mps | 732 mmHg | 80% |
04:00 | -4°C° | 0 mm | 4 mps | 732 mmHg | 81% |
05:00 | -4°C° | 0 mm | 4 mps | 732 mmHg | 81% |
06:00 | -4°C° | 0 mm | 3 mps | 732 mmHg | 81% |
07:00 | -4°C° | 0 mm | 3 mps | 732 mmHg | 81% |
08:00 | -4°C° | 0 mm | 3 mps | 732 mmHg | 79% |
09:00 | -3°C° | 0 mm | 4 mps | 732 mmHg | 76% |
10:00 | -3°C° | 0 mm | 4 mps | 732 mmHg | 73% |
11:00 | -2°C° | 0 mm | 4 mps | 731 mmHg | 71% |
12:00 | -2°C° | 0 mm | 5 mps | 731 mmHg | 69% |
13:00 | -1°C° | 0 mm | 5 mps | 730 mmHg | 67% |
14:00 | -1°C° | 0 mm | 4 mps | 730 mmHg | 70% |
15:00 | -2°C° | 0 mm | 4 mps | 729 mmHg | 72% |
16:00 | -1°C° | 0 mm | 3 mps | 728 mmHg | 74% |
17:00 | -1°C° | 0 mm | 3 mps | 728 mmHg | 76% |
18:00 | -2°C° | 0 mm | 3 mps | 727 mmHg | 77% |
19:00 | -2°C° | 0 mm | 2 mps | 726 mmHg | 79% |
20:00 | -2°C° | 0 mm | 3 mps | 726 mmHg | 80% |
21:00 | -2°C° | 0 mm | 3 mps | 725 mmHg | 81% |
22:00 | -1°C° | 0 mm | 3 mps | 725 mmHg | 83% |
23:00 | -2°C° | 0.1 mm | 3 mps | 724 mmHg | 84% |