Hourly Weather Dabie
Today, 26 January, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 4 mps | 739 mmHg | 92% |
01:00 | -3°C° | 0 mm | 4 mps | 739 mmHg | 92% |
02:00 | -3°C° | 0 mm | 4 mps | 740 mmHg | 92% |
03:00 | -3°C° | 0 mm | 4 mps | 740 mmHg | 92% |
04:00 | -4°C° | 0 mm | 5 mps | 740 mmHg | 92% |
05:00 | -4°C° | 0.1 mm | 5 mps | 740 mmHg | 91% |
06:00 | -4°C° | 0.1 mm | 5 mps | 741 mmHg | 91% |
07:00 | -4°C° | 0.1 mm | 5 mps | 741 mmHg | 91% |
08:00 | -4°C° | 0 mm | 5 mps | 741 mmHg | 89% |
09:00 | -2°C° | 0 mm | 5 mps | 741 mmHg | 87% |
10:00 | -2°C° | 0 mm | 5 mps | 742 mmHg | 86% |
11:00 | -2°C° | 0 mm | 5 mps | 742 mmHg | 84% |
12:00 | -2°C° | 0 mm | 5 mps | 742 mmHg | 83% |
13:00 | -2°C° | 0 mm | 5 mps | 742 mmHg | 82% |
14:00 | -2°C° | 0 mm | 5 mps | 742 mmHg | 81% |
15:00 | -2°C° | 0 mm | 5 mps | 742 mmHg | 80% |
16:00 | -2°C° | 0 mm | 4 mps | 742 mmHg | 79% |
17:00 | -2°C° | 0 mm | 4 mps | 742 mmHg | 81% |
18:00 | -2°C° | 0 mm | 4 mps | 743 mmHg | 82% |
19:00 | -2°C° | 0 mm | 4 mps | 743 mmHg | 83% |
20:00 | -3°C° | 0.1 mm | 4 mps | 743 mmHg | 86% |
21:00 | -3°C° | 0.1 mm | 4 mps | 743 mmHg | 89% |
22:00 | -3°C° | 0.1 mm | 4 mps | 744 mmHg | 92% |
23:00 | -3°C° | 0.2 mm | 4 mps | 744 mmHg | 93% |
Tomorrow, 27 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0.2 mm | 4 mps | 744 mmHg | 94% |
01:00 | -3°C° | 0.2 mm | 4 mps | 744 mmHg | 95% |
02:00 | -3°C° | 0.2 mm | 4 mps | 744 mmHg | 93% |
03:00 | -3°C° | 0.2 mm | 4 mps | 744 mmHg | 91% |
04:00 | -3°C° | 0.2 mm | 4 mps | 744 mmHg | 90% |
05:00 | -4°C° | 0 mm | 5 mps | 744 mmHg | 90% |
06:00 | -4°C° | 0 mm | 5 mps | 744 mmHg | 89% |
07:00 | -4°C° | 0 mm | 5 mps | 745 mmHg | 89% |
08:00 | -4°C° | 0 mm | 5 mps | 745 mmHg | 89% |
09:00 | -4°C° | 0 mm | 5 mps | 745 mmHg | 89% |
10:00 | -2°C° | 0 mm | 5 mps | 745 mmHg | 89% |
11:00 | -2°C° | 0 mm | 5 mps | 745 mmHg | 87% |
12:00 | -2°C° | 0 mm | 4 mps | 745 mmHg | 85% |
13:00 | -2°C° | 0 mm | 4 mps | 745 mmHg | 83% |
14:00 | -2°C° | 0 mm | 4 mps | 745 mmHg | 85% |
15:00 | -1°C° | 0 mm | 3 mps | 745 mmHg | 87% |
16:00 | -2°C° | 0 mm | 2 mps | 745 mmHg | 89% |
17:00 | -2°C° | 0 mm | 2 mps | 744 mmHg | 90% |
18:00 | -2°C° | 0 mm | 2 mps | 744 mmHg | 92% |
19:00 | -3°C° | 0 mm | 2 mps | 744 mmHg | 93% |
20:00 | -3°C° | 0 mm | 2 mps | 744 mmHg | 93% |
21:00 | -3°C° | 0 mm | 2 mps | 744 mmHg | 92% |
22:00 | -4°C° | 0 mm | 3 mps | 744 mmHg | 91% |
23:00 | -4°C° | 0 mm | 3 mps | 743 mmHg | 89% |
Day after tomorrow, 28 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 4 mps | 743 mmHg | 87% |
01:00 | -4°C° | 0 mm | 4 mps | 743 mmHg | 84% |
02:00 | -3°C° | 0 mm | 4 mps | 742 mmHg | 84% |
03:00 | -4°C° | 0 mm | 5 mps | 741 mmHg | 84% |
04:00 | -4°C° | 0 mm | 5 mps | 741 mmHg | 84% |
05:00 | -4°C° | 0.2 mm | 5 mps | 741 mmHg | 88% |
06:00 | -4°C° | 0.2 mm | 5 mps | 741 mmHg | 91% |
07:00 | -4°C° | 0.2 mm | 5 mps | 741 mmHg | 95% |
08:00 | -2°C° | 0.2 mm | 5 mps | 741 mmHg | 92% |
09:00 | -2°C° | 0.2 mm | 5 mps | 741 mmHg | 89% |
10:00 | -2°C° | 0.2 mm | 5 mps | 741 mmHg | 86% |
11:00 | -2°C° | 0 mm | 5 mps | 741 mmHg | 84% |
12:00 | -2°C° | 0 mm | 4 mps | 740 mmHg | 81% |
13:00 | -2°C° | 0 mm | 4 mps | 740 mmHg | 79% |
14:00 | -1°C° | 0 mm | 3 mps | 740 mmHg | 81% |
15:00 | -2°C° | 0 mm | 2 mps | 739 mmHg | 83% |
16:00 | 0°C° | 0 mm | 1 mps | 739 mmHg | 84% |
17:00 | 0°C° | 0 mm | 1 mps | 739 mmHg | 85% |
18:00 | 0°C° | 0 mm | 1 mps | 738 mmHg | 85% |
19:00 | 0°C° | 0 mm | 1 mps | 738 mmHg | 85% |
20:00 | 0°C° | 0 mm | 1 mps | 738 mmHg | 85% |
21:00 | 0°C° | 0 mm | 1 mps | 738 mmHg | 84% |
22:00 | 0°C° | 0 mm | 1 mps | 737 mmHg | 83% |
23:00 | 0°C° | 0 mm | 1 mps | 737 mmHg | 83% |
29 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 1 mps | 737 mmHg | 83% |
01:00 | -2°C° | 0 mm | 2 mps | 736 mmHg | 84% |
02:00 | 0°C° | 0 mm | 1 mps | 736 mmHg | 84% |
03:00 | 0°C° | 0 mm | 1 mps | 736 mmHg | 84% |
04:00 | 0°C° | 0 mm | 1 mps | 736 mmHg | 84% |
05:00 | -1°C° | 0 mm | 1 mps | 736 mmHg | 84% |
06:00 | -1°C° | 0 mm | 1 mps | 736 mmHg | 84% |
07:00 | -1°C° | 0 mm | 1 mps | 736 mmHg | 84% |
08:00 | 0°C° | 0 mm | 1 mps | 736 mmHg | 83% |
09:00 | -2°C° | 0 mm | 2 mps | 735 mmHg | 81% |
10:00 | -2°C° | 0 mm | 2 mps | 735 mmHg | 80% |
11:00 | -1°C° | 0 mm | 2 mps | 735 mmHg | 80% |
12:00 | -1°C° | 0 mm | 3 mps | 734 mmHg | 79% |
13:00 | -1°C° | 0 mm | 3 mps | 734 mmHg | 79% |
14:00 | -1°C° | 0.1 mm | 3 mps | 733 mmHg | 81% |
15:00 | -1°C° | 0.1 mm | 3 mps | 733 mmHg | 83% |
16:00 | -1°C° | 0.1 mm | 3 mps | 732 mmHg | 85% |
17:00 | -1°C° | 0.4 mm | 3 mps | 732 mmHg | 88% |
18:00 | -2°C° | 0.4 mm | 3 mps | 733 mmHg | 91% |
19:00 | -2°C° | 0.4 mm | 3 mps | 733 mmHg | 94% |
20:00 | -2°C° | 0.4 mm | 3 mps | 733 mmHg | 95% |
21:00 | -2°C° | 0.4 mm | 3 mps | 733 mmHg | 96% |
22:00 | -2°C° | 0.4 mm | 3 mps | 733 mmHg | 96% |
23:00 | -2°C° | 0.2 mm | 3 mps | 732 mmHg | 96% |
30 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -2°C° | 0.2 mm | 3 mps | 732 mmHg | 96% |
01:00 | -2°C° | 0.2 mm | 3 mps | 732 mmHg | 96% |
02:00 | -2°C° | 0.2 mm | 3 mps | 732 mmHg | 96% |
03:00 | -2°C° | 0.2 mm | 3 mps | 731 mmHg | 96% |
04:00 | -4°C° | 0.2 mm | 3 mps | 731 mmHg | 96% |
05:00 | -4°C° | 0.7 mm | 4 mps | 731 mmHg | 96% |
06:00 | -5°C° | 0.7 mm | 5 mps | 732 mmHg | 95% |
07:00 | -5°C° | 0.7 mm | 6 mps | 732 mmHg | 95% |
08:00 | -5°C° | 0.2 mm | 6 mps | 733 mmHg | 93% |
09:00 | -5°C° | 0.2 mm | 6 mps | 735 mmHg | 91% |
10:00 | -5°C° | 0.2 mm | 5 mps | 736 mmHg | 89% |
11:00 | -5°C° | 0 mm | 5 mps | 736 mmHg | 87% |
12:00 | -4°C° | 0 mm | 5 mps | 737 mmHg | 86% |
13:00 | -4°C° | 0 mm | 6 mps | 737 mmHg | 85% |
14:00 | -4°C° | 0 mm | 5 mps | 737 mmHg | 84% |
15:00 | -4°C° | 0 mm | 5 mps | 737 mmHg | 84% |
16:00 | -4°C° | 0 mm | 5 mps | 737 mmHg | 84% |
17:00 | -5°C° | 0.1 mm | 6 mps | 738 mmHg | 87% |
18:00 | -6°C° | 0.1 mm | 7 mps | 738 mmHg | 90% |
19:00 | -6°C° | 0.1 mm | 7 mps | 738 mmHg | 93% |
20:00 | -6°C° | 0.1 mm | 7 mps | 739 mmHg | 93% |
21:00 | -6°C° | 0.1 mm | 7 mps | 739 mmHg | 93% |
22:00 | -6°C° | 0.1 mm | 7 mps | 739 mmHg | 93% |
23:00 | -5°C° | 0.2 mm | 6 mps | 739 mmHg | 93% |
31 January, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0.2 mm | 5 mps | 740 mmHg | 92% |
01:00 | -5°C° | 0.2 mm | 4 mps | 740 mmHg | 92% |
02:00 | -5°C° | 0 mm | 4 mps | 740 mmHg | 93% |
03:00 | -5°C° | 0 mm | 4 mps | 740 mmHg | 94% |
04:00 | -5°C° | 0 mm | 4 mps | 740 mmHg | 95% |
05:00 | -5°C° | 0.1 mm | 4 mps | 740 mmHg | 94% |
06:00 | -5°C° | 0.1 mm | 4 mps | 740 mmHg | 93% |
07:00 | -6°C° | 0.1 mm | 5 mps | 740 mmHg | 92% |
08:00 | -6°C° | 0 mm | 5 mps | 740 mmHg | 89% |
09:00 | -5°C° | 0 mm | 6 mps | 740 mmHg | 87% |
10:00 | -5°C° | 0 mm | 6 mps | 739 mmHg | 85% |
11:00 | -5°C° | 0 mm | 6 mps | 739 mmHg | 84% |
12:00 | -4°C° | 0 mm | 6 mps | 738 mmHg | 83% |
13:00 | -4°C° | 0 mm | 6 mps | 738 mmHg | 82% |
14:00 | -4°C° | 0 mm | 5 mps | 737 mmHg | 84% |
15:00 | -4°C° | 0 mm | 5 mps | 737 mmHg | 85% |
16:00 | -3°C° | 0 mm | 4 mps | 736 mmHg | 87% |
17:00 | -3°C° | 0 mm | 4 mps | 736 mmHg | 87% |
18:00 | -4°C° | 0 mm | 3 mps | 735 mmHg | 88% |
19:00 | -3°C° | 0 mm | 2 mps | 735 mmHg | 88% |
20:00 | -3°C° | 0 mm | 2 mps | 734 mmHg | 87% |
21:00 | -3°C° | 0 mm | 2 mps | 734 mmHg | 86% |
22:00 | -3°C° | 0 mm | 2 mps | 733 mmHg | 85% |
23:00 | -2°C° | 0 mm | 3 mps | 733 mmHg | 87% |