Hourly Weather Dab
Today, 18 January, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -14°C° | 0 mm | 2 mps | 761 mmHg | 92% |
01:00 | -12°C° | 0 mm | 1 mps | 761 mmHg | 94% |
02:00 | -12°C° | 0 mm | 1 mps | 761 mmHg | 94% |
03:00 | -12°C° | 0 mm | 1 mps | 760 mmHg | 94% |
04:00 | -11°C° | 0 mm | 1 mps | 760 mmHg | 94% |
05:00 | -11°C° | 0 mm | 1 mps | 760 mmHg | 95% |
06:00 | -11°C° | 0 mm | 1 mps | 760 mmHg | 95% |
07:00 | -11°C° | 0 mm | 1 mps | 760 mmHg | 93% |
08:00 | -10°C° | 0 mm | 1 mps | 760 mmHg | 92% |
09:00 | -9°C° | 0 mm | 1 mps | 760 mmHg | 92% |
10:00 | -9°C° | 0 mm | 2 mps | 760 mmHg | 91% |
11:00 | -7°C° | 0 mm | 1 mps | 759 mmHg | 90% |
12:00 | -6°C° | 0 mm | 1 mps | 759 mmHg | 89% |
13:00 | -4°C° | 0 mm | 1 mps | 759 mmHg | 88% |
14:00 | -4°C° | 0.1 mm | 1 mps | 759 mmHg | 91% |
15:00 | -5°C° | 0.1 mm | 2 mps | 758 mmHg | 94% |
16:00 | -5°C° | 0.1 mm | 2 mps | 758 mmHg | 96% |
17:00 | -4°C° | 0.1 mm | 2 mps | 758 mmHg | 97% |
18:00 | -4°C° | 0.1 mm | 2 mps | 758 mmHg | 97% |
19:00 | -3°C° | 0.1 mm | 2 mps | 758 mmHg | 97% |
20:00 | -2°C° | 0.2 mm | 2 mps | 757 mmHg | 97% |
21:00 | -1°C° | 0.2 mm | 3 mps | 757 mmHg | 97% |
22:00 | 0°C° | 0.2 mm | 3 mps | 757 mmHg | 98% |
23:00 | -1°C° | 0.3 mm | 4 mps | 756 mmHg | 98% |
Tomorrow, 19 January, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0.3 mm | 4 mps | 756 mmHg | 98% |
01:00 | -1°C° | 0.3 mm | 4 mps | 756 mmHg | 97% |
02:00 | -1°C° | 0.2 mm | 5 mps | 755 mmHg | 97% |
03:00 | -1°C° | 0.2 mm | 5 mps | 755 mmHg | 97% |
04:00 | -1°C° | 0.2 mm | 5 mps | 754 mmHg | 97% |
05:00 | -1°C° | 0.1 mm | 5 mps | 754 mmHg | 97% |
06:00 | -1°C° | 0.1 mm | 4 mps | 754 mmHg | 97% |
07:00 | 0°C° | 0.1 mm | 4 mps | 754 mmHg | 97% |
08:00 | -1°C° | 0 mm | 4 mps | 754 mmHg | 97% |
09:00 | -1°C° | 0 mm | 4 mps | 754 mmHg | 97% |
10:00 | -1°C° | 0 mm | 4 mps | 753 mmHg | 97% |
11:00 | -1°C° | 0.1 mm | 4 mps | 753 mmHg | 97% |
12:00 | -1°C° | 0.1 mm | 4 mps | 752 mmHg | 98% |
13:00 | -1°C° | 0.1 mm | 4 mps | 752 mmHg | 98% |
14:00 | -1°C° | 0.2 mm | 4 mps | 751 mmHg | 98% |
15:00 | -1°C° | 0.2 mm | 4 mps | 750 mmHg | 98% |
16:00 | -1°C° | 0.2 mm | 5 mps | 750 mmHg | 97% |
17:00 | -1°C° | 0.3 mm | 4 mps | 749 mmHg | 97% |
18:00 | -1°C° | 0.3 mm | 4 mps | 749 mmHg | 98% |
19:00 | -1°C° | 0.3 mm | 4 mps | 748 mmHg | 98% |
20:00 | 0°C° | 0.9 mm | 4 mps | 748 mmHg | 98% |
21:00 | 0°C° | 0.9 mm | 5 mps | 747 mmHg | 97% |
22:00 | +1°C° | 0.9 mm | 5 mps | 747 mmHg | 97% |
23:00 | +2°C° | 0.2 mm | 6 mps | 747 mmHg | 95% |
Day after tomorrow, 20 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0.2 mm | 6 mps | 747 mmHg | 94% |
01:00 | +3°C° | 0.2 mm | 6 mps | 748 mmHg | 92% |
02:00 | +2°C° | 0 mm | 6 mps | 748 mmHg | 91% |
03:00 | +2°C° | 0 mm | 6 mps | 748 mmHg | 90% |
04:00 | +1°C° | 0 mm | 5 mps | 748 mmHg | 90% |
05:00 | +1°C° | 0 mm | 5 mps | 748 mmHg | 89% |
06:00 | +1°C° | 0 mm | 5 mps | 748 mmHg | 89% |
07:00 | 0°C° | 0 mm | 4 mps | 748 mmHg | 88% |
08:00 | +1°C° | 0 mm | 4 mps | 748 mmHg | 87% |
09:00 | +1°C° | 0 mm | 5 mps | 748 mmHg | 85% |
10:00 | +1°C° | 0 mm | 5 mps | 748 mmHg | 83% |
11:00 | +2°C° | 0 mm | 5 mps | 747 mmHg | 82% |
12:00 | +2°C° | 0 mm | 5 mps | 747 mmHg | 81% |
13:00 | +2°C° | 0 mm | 5 mps | 747 mmHg | 80% |
14:00 | +2°C° | 0 mm | 5 mps | 747 mmHg | 80% |
15:00 | +3°C° | 0 mm | 4 mps | 747 mmHg | 81% |
16:00 | +1°C° | 0 mm | 4 mps | 747 mmHg | 82% |
17:00 | +1°C° | 0 mm | 4 mps | 747 mmHg | 81% |
18:00 | +1°C° | 0 mm | 4 mps | 747 mmHg | 80% |
19:00 | 0°C° | 0 mm | 4 mps | 747 mmHg | 79% |
20:00 | 0°C° | 0 mm | 4 mps | 747 mmHg | 79% |
21:00 | 0°C° | 0 mm | 4 mps | 747 mmHg | 79% |
22:00 | 0°C° | 0 mm | 4 mps | 747 mmHg | 79% |
23:00 | 0°C° | 0 mm | 4 mps | 747 mmHg | 78% |
21 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 3 mps | 747 mmHg | 77% |
01:00 | +2°C° | 0 mm | 3 mps | 747 mmHg | 76% |
02:00 | +1°C° | 0 mm | 3 mps | 747 mmHg | 76% |
03:00 | 0°C° | 0 mm | 4 mps | 746 mmHg | 75% |
04:00 | 0°C° | 0 mm | 4 mps | 746 mmHg | 74% |
05:00 | +1°C° | 0 mm | 3 mps | 746 mmHg | 75% |
06:00 | +1°C° | 0 mm | 3 mps | 746 mmHg | 76% |
07:00 | 0°C° | 0 mm | 3 mps | 746 mmHg | 76% |
08:00 | +1°C° | 0 mm | 3 mps | 746 mmHg | 78% |
09:00 | +1°C° | 0 mm | 3 mps | 746 mmHg | 80% |
10:00 | +1°C° | 0 mm | 3 mps | 746 mmHg | 82% |
11:00 | +2°C° | 0 mm | 3 mps | 746 mmHg | 83% |
12:00 | +2°C° | 0 mm | 3 mps | 745 mmHg | 84% |
13:00 | +3°C° | 0 mm | 3 mps | 745 mmHg | 85% |
14:00 | +2°C° | 0 mm | 3 mps | 745 mmHg | 87% |
15:00 | +2°C° | 0 mm | 3 mps | 744 mmHg | 88% |
16:00 | +1°C° | 0 mm | 3 mps | 744 mmHg | 89% |
17:00 | +1°C° | 0 mm | 3 mps | 744 mmHg | 88% |
18:00 | +1°C° | 0 mm | 3 mps | 744 mmHg | 87% |
19:00 | 0°C° | 0 mm | 4 mps | 744 mmHg | 86% |
20:00 | 0°C° | 0 mm | 4 mps | 744 mmHg | 84% |
21:00 | 0°C° | 0 mm | 4 mps | 743 mmHg | 82% |
22:00 | +1°C° | 0 mm | 4 mps | 743 mmHg | 81% |
23:00 | 0°C° | 0 mm | 4 mps | 743 mmHg | 81% |
22 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 4 mps | 743 mmHg | 81% |
01:00 | 0°C° | 0 mm | 4 mps | 742 mmHg | 81% |
02:00 | +1°C° | 0 mm | 3 mps | 742 mmHg | 81% |
03:00 | +1°C° | 0 mm | 3 mps | 741 mmHg | 81% |
04:00 | +1°C° | 0 mm | 3 mps | 741 mmHg | 80% |
05:00 | +1°C° | 0 mm | 3 mps | 740 mmHg | 82% |
06:00 | +1°C° | 0 mm | 3 mps | 740 mmHg | 84% |
07:00 | +1°C° | 0 mm | 3 mps | 740 mmHg | 85% |
08:00 | +2°C° | 0 mm | 3 mps | 739 mmHg | 86% |
09:00 | +2°C° | 0 mm | 3 mps | 739 mmHg | 86% |
10:00 | +3°C° | 0 mm | 3 mps | 739 mmHg | 87% |
11:00 | +4°C° | 0 mm | 3 mps | 739 mmHg | 84% |
12:00 | +5°C° | 0 mm | 4 mps | 739 mmHg | 81% |
13:00 | +6°C° | 0 mm | 4 mps | 739 mmHg | 78% |
14:00 | +5°C° | 0 mm | 4 mps | 740 mmHg | 81% |
15:00 | +4°C° | 0 mm | 4 mps | 740 mmHg | 84% |
16:00 | +4°C° | 0 mm | 4 mps | 741 mmHg | 87% |
17:00 | +3°C° | 0 mm | 4 mps | 741 mmHg | 88% |
18:00 | +2°C° | 0 mm | 3 mps | 742 mmHg | 89% |
19:00 | +1°C° | 0 mm | 3 mps | 743 mmHg | 91% |
20:00 | +1°C° | 0 mm | 3 mps | 743 mmHg | 90% |
21:00 | +1°C° | 0 mm | 3 mps | 744 mmHg | 90% |
22:00 | 0°C° | 0 mm | 3 mps | 744 mmHg | 90% |
23:00 | 0°C° | 0 mm | 3 mps | 744 mmHg | 89% |
23 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 3 mps | 744 mmHg | 89% |
01:00 | 0°C° | 0 mm | 3 mps | 745 mmHg | 89% |
02:00 | 0°C° | 0 mm | 3 mps | 745 mmHg | 89% |
03:00 | 0°C° | 0 mm | 3 mps | 745 mmHg | 90% |
04:00 | 0°C° | 0 mm | 3 mps | 745 mmHg | 90% |
05:00 | 0°C° | 0 mm | 3 mps | 745 mmHg | 90% |
06:00 | 0°C° | 0 mm | 3 mps | 745 mmHg | 90% |
07:00 | 0°C° | 0 mm | 3 mps | 745 mmHg | 90% |
08:00 | 0°C° | 0 mm | 3 mps | 745 mmHg | 88% |
09:00 | +1°C° | 0 mm | 3 mps | 745 mmHg | 86% |
10:00 | 0°C° | 0 mm | 4 mps | 745 mmHg | 83% |
11:00 | +1°C° | 0 mm | 4 mps | 745 mmHg | 82% |
12:00 | +1°C° | 0 mm | 4 mps | 745 mmHg | 80% |
13:00 | +3°C° | 0 mm | 4 mps | 745 mmHg | 79% |
14:00 | +2°C° | 0 mm | 3 mps | 744 mmHg | 81% |
15:00 | +2°C° | 0 mm | 3 mps | 744 mmHg | 84% |
16:00 | +2°C° | 0 mm | 2 mps | 744 mmHg | 87% |
17:00 | +2°C° | 0 mm | 2 mps | 744 mmHg | 88% |
18:00 | +1°C° | 0 mm | 2 mps | 743 mmHg | 89% |
19:00 | -1°C° | 0 mm | 2 mps | 743 mmHg | 90% |
20:00 | -1°C° | 0 mm | 2 mps | 743 mmHg | 90% |
21:00 | -1°C° | 0 mm | 2 mps | 743 mmHg | 89% |
22:00 | -1°C° | 0 mm | 3 mps | 742 mmHg | 89% |
23:00 | -1°C° | 0 mm | 3 mps | 742 mmHg | 88% |