Hourly Weather Dahovskaya
Today, 18 January, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0.7 mm | 2 mps | 708 mmHg | 92% |
01:00 | +1°C° | 0.1 mm | 2 mps | 709 mmHg | 92% |
02:00 | +1°C° | 0.1 mm | 2 mps | 709 mmHg | 92% |
03:00 | -1°C° | 0 mm | 2 mps | 710 mmHg | 90% |
04:00 | -2°C° | 0.1 mm | 2 mps | 711 mmHg | 91% |
05:00 | -3°C° | 0.1 mm | 2 mps | 711 mmHg | 92% |
06:00 | -4°C° | 0.1 mm | 2 mps | 712 mmHg | 94% |
07:00 | -4°C° | 0.1 mm | 2 mps | 712 mmHg | 93% |
08:00 | -5°C° | 0.1 mm | 2 mps | 713 mmHg | 93% |
09:00 | -3°C° | 0 mm | 1 mps | 713 mmHg | 93% |
10:00 | -2°C° | 0.1 mm | 1 mps | 714 mmHg | 91% |
11:00 | -1°C° | 0.1 mm | 1 mps | 714 mmHg | 90% |
12:00 | -1°C° | 0.1 mm | 1 mps | 715 mmHg | 89% |
13:00 | -1°C° | 0.2 mm | 1 mps | 715 mmHg | 89% |
14:00 | -1°C° | 0.2 mm | 1 mps | 715 mmHg | 90% |
15:00 | -1°C° | 0.2 mm | 1 mps | 715 mmHg | 90% |
16:00 | -2°C° | 0.3 mm | 1 mps | 715 mmHg | 92% |
17:00 | -2°C° | 0.3 mm | 1 mps | 716 mmHg | 93% |
18:00 | -4°C° | 0.3 mm | 0 mps | 716 mmHg | 95% |
19:00 | -3°C° | 0.4 mm | 1 mps | 716 mmHg | 95% |
20:00 | -3°C° | 0.4 mm | 1 mps | 716 mmHg | 95% |
21:00 | -3°C° | 0.4 mm | 1 mps | 717 mmHg | 95% |
22:00 | -3°C° | 0.7 mm | 1 mps | 717 mmHg | 95% |
23:00 | -4°C° | 0.7 mm | 1 mps | 717 mmHg | 95% |
Tomorrow, 19 January, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0.7 mm | 0 mps | 718 mmHg | 95% |
01:00 | -4°C° | 0.2 mm | 1 mps | 718 mmHg | 95% |
02:00 | -6°C° | 0.2 mm | 1 mps | 718 mmHg | 94% |
03:00 | -6°C° | 0.2 mm | 1 mps | 718 mmHg | 93% |
04:00 | -6°C° | 0 mm | 1 mps | 718 mmHg | 90% |
05:00 | -8°C° | 0 mm | 2 mps | 718 mmHg | 87% |
06:00 | -8°C° | 0 mm | 2 mps | 718 mmHg | 84% |
07:00 | -7°C° | 0.6 mm | 2 mps | 718 mmHg | 86% |
08:00 | -7°C° | 0.6 mm | 2 mps | 718 mmHg | 87% |
09:00 | -6°C° | 0.6 mm | 2 mps | 719 mmHg | 89% |
10:00 | -5°C° | 0.6 mm | 2 mps | 719 mmHg | 86% |
11:00 | -4°C° | 0.6 mm | 2 mps | 719 mmHg | 83% |
12:00 | -3°C° | 0.6 mm | 2 mps | 719 mmHg | 81% |
13:00 | -4°C° | 0.2 mm | 3 mps | 719 mmHg | 80% |
14:00 | -4°C° | 0.2 mm | 3 mps | 719 mmHg | 79% |
15:00 | -2°C° | 0.2 mm | 3 mps | 719 mmHg | 78% |
16:00 | -5°C° | 0.2 mm | 3 mps | 719 mmHg | 83% |
17:00 | -5°C° | 0.2 mm | 2 mps | 719 mmHg | 88% |
18:00 | -4°C° | 0.2 mm | 1 mps | 720 mmHg | 93% |
19:00 | -6°C° | 0.3 mm | 1 mps | 720 mmHg | 93% |
20:00 | -6°C° | 0.3 mm | 1 mps | 720 mmHg | 94% |
21:00 | -6°C° | 0.3 mm | 1 mps | 720 mmHg | 94% |
22:00 | -6°C° | 0.4 mm | 1 mps | 720 mmHg | 94% |
23:00 | -6°C° | 0.4 mm | 1 mps | 720 mmHg | 94% |
Day after tomorrow, 20 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0.4 mm | 1 mps | 720 mmHg | 94% |
01:00 | -7°C° | 0.3 mm | 1 mps | 720 mmHg | 94% |
02:00 | -7°C° | 0.3 mm | 1 mps | 720 mmHg | 95% |
03:00 | -7°C° | 0.3 mm | 1 mps | 720 mmHg | 95% |
04:00 | -8°C° | 0.1 mm | 1 mps | 720 mmHg | 95% |
05:00 | -8°C° | 0.1 mm | 1 mps | 720 mmHg | 94% |
06:00 | -8°C° | 0.1 mm | 1 mps | 720 mmHg | 94% |
07:00 | -8°C° | 0.1 mm | 1 mps | 721 mmHg | 94% |
08:00 | -7°C° | 0.1 mm | 0 mps | 721 mmHg | 93% |
09:00 | -6°C° | 0.1 mm | 0 mps | 721 mmHg | 93% |
10:00 | -4°C° | 0.1 mm | 1 mps | 721 mmHg | 91% |
11:00 | -3°C° | 0.1 mm | 1 mps | 722 mmHg | 88% |
12:00 | -2°C° | 0.1 mm | 1 mps | 722 mmHg | 86% |
13:00 | -2°C° | 0.3 mm | 1 mps | 722 mmHg | 87% |
14:00 | -4°C° | 0.3 mm | 2 mps | 722 mmHg | 88% |
15:00 | -4°C° | 0.3 mm | 2 mps | 722 mmHg | 88% |
16:00 | -4°C° | 0.2 mm | 1 mps | 722 mmHg | 91% |
17:00 | -6°C° | 0.2 mm | 1 mps | 722 mmHg | 93% |
18:00 | -7°C° | 0.2 mm | 1 mps | 723 mmHg | 95% |
19:00 | -8°C° | 0 mm | 1 mps | 723 mmHg | 92% |
20:00 | -8°C° | 0 mm | 1 mps | 723 mmHg | 90% |
21:00 | -10°C° | 0 mm | 2 mps | 723 mmHg | 87% |
22:00 | -10°C° | 0 mm | 2 mps | 724 mmHg | 84% |
23:00 | -10°C° | 0 mm | 2 mps | 724 mmHg | 81% |
21 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -9°C° | 0 mm | 2 mps | 724 mmHg | 78% |
01:00 | -9°C° | 0 mm | 2 mps | 724 mmHg | 77% |
02:00 | -9°C° | 0 mm | 2 mps | 724 mmHg | 76% |
03:00 | -9°C° | 0 mm | 2 mps | 724 mmHg | 76% |
04:00 | -9°C° | 0 mm | 2 mps | 724 mmHg | 76% |
05:00 | -9°C° | 0 mm | 2 mps | 724 mmHg | 77% |
06:00 | -8°C° | 0 mm | 2 mps | 724 mmHg | 78% |
07:00 | -7°C° | 0 mm | 2 mps | 725 mmHg | 78% |
08:00 | -6°C° | 0 mm | 2 mps | 725 mmHg | 79% |
09:00 | -5°C° | 0 mm | 2 mps | 725 mmHg | 80% |
10:00 | -3°C° | 0 mm | 2 mps | 725 mmHg | 80% |
11:00 | +1°C° | 0 mm | 1 mps | 726 mmHg | 80% |
12:00 | +3°C° | 0 mm | 1 mps | 726 mmHg | 80% |
13:00 | +3°C° | 0 mm | 1 mps | 726 mmHg | 82% |
14:00 | +3°C° | 0 mm | 1 mps | 726 mmHg | 84% |
15:00 | +3°C° | 0 mm | 1 mps | 726 mmHg | 87% |
16:00 | +2°C° | 0 mm | 1 mps | 726 mmHg | 87% |
17:00 | 0°C° | 0 mm | 1 mps | 726 mmHg | 88% |
18:00 | -3°C° | 0 mm | 2 mps | 726 mmHg | 88% |
19:00 | -4°C° | 0 mm | 2 mps | 726 mmHg | 86% |
20:00 | -4°C° | 0 mm | 2 mps | 726 mmHg | 84% |
21:00 | -4°C° | 0 mm | 2 mps | 726 mmHg | 82% |
22:00 | -4°C° | 0 mm | 2 mps | 726 mmHg | 80% |
23:00 | -4°C° | 0 mm | 2 mps | 726 mmHg | 79% |
22 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 2 mps | 726 mmHg | 77% |
01:00 | -4°C° | 0 mm | 2 mps | 726 mmHg | 77% |
02:00 | -4°C° | 0 mm | 2 mps | 726 mmHg | 76% |
03:00 | -4°C° | 0 mm | 2 mps | 726 mmHg | 75% |
04:00 | -4°C° | 0 mm | 2 mps | 726 mmHg | 74% |
05:00 | -4°C° | 0 mm | 2 mps | 726 mmHg | 74% |
06:00 | -4°C° | 0 mm | 2 mps | 725 mmHg | 73% |
07:00 | -3°C° | 0 mm | 2 mps | 726 mmHg | 73% |
08:00 | -2°C° | 0 mm | 2 mps | 726 mmHg | 73% |
09:00 | -2°C° | 0 mm | 2 mps | 726 mmHg | 73% |
10:00 | +2°C° | 0 mm | 1 mps | 726 mmHg | 77% |
11:00 | +4°C° | 0 mm | 1 mps | 726 mmHg | 80% |
12:00 | +5°C° | 0 mm | 0 mps | 725 mmHg | 83% |
13:00 | +5°C° | 0 mm | 0 mps | 725 mmHg | 85% |
14:00 | +5°C° | 0 mm | 0 mps | 725 mmHg | 87% |
15:00 | +5°C° | 0 mm | 0 mps | 725 mmHg | 89% |
16:00 | +5°C° | 0 mm | 1 mps | 724 mmHg | 86% |
17:00 | +3°C° | 0 mm | 1 mps | 724 mmHg | 83% |
18:00 | +2°C° | 0 mm | 1 mps | 724 mmHg | 79% |
19:00 | +2°C° | 0 mm | 1 mps | 724 mmHg | 78% |
20:00 | -1°C° | 0 mm | 2 mps | 724 mmHg | 76% |
21:00 | -1°C° | 0 mm | 2 mps | 724 mmHg | 74% |
22:00 | -1°C° | 0 mm | 2 mps | 724 mmHg | 73% |
23:00 | -1°C° | 0 mm | 2 mps | 724 mmHg | 72% |
23 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 2 mps | 723 mmHg | 71% |
01:00 | -1°C° | 0 mm | 2 mps | 723 mmHg | 70% |
02:00 | -1°C° | 0 mm | 2 mps | 723 mmHg | 69% |
03:00 | -1°C° | 0 mm | 2 mps | 723 mmHg | 68% |
04:00 | -1°C° | 0 mm | 2 mps | 723 mmHg | 67% |
05:00 | -1°C° | 0 mm | 2 mps | 722 mmHg | 67% |
06:00 | -1°C° | 0 mm | 2 mps | 722 mmHg | 66% |
07:00 | +1°C° | 0 mm | 2 mps | 722 mmHg | 67% |
08:00 | +1°C° | 0 mm | 2 mps | 723 mmHg | 67% |
09:00 | +2°C° | 0 mm | 2 mps | 723 mmHg | 68% |
10:00 | +4°C° | 0 mm | 1 mps | 722 mmHg | 73% |
11:00 | +6°C° | 0 mm | 1 mps | 722 mmHg | 78% |
12:00 | +7°C° | 0 mm | 0 mps | 722 mmHg | 84% |
13:00 | +7°C° | 0 mm | 0 mps | 722 mmHg | 85% |
14:00 | +7°C° | 0 mm | 0 mps | 722 mmHg | 87% |
15:00 | +7°C° | 0 mm | 0 mps | 721 mmHg | 89% |
16:00 | +6°C° | 0 mm | 1 mps | 721 mmHg | 84% |
17:00 | +5°C° | 0 mm | 1 mps | 721 mmHg | 78% |
18:00 | +3°C° | 0 mm | 2 mps | 720 mmHg | 72% |
19:00 | +2°C° | 0 mm | 2 mps | 720 mmHg | 70% |
20:00 | +2°C° | 0 mm | 2 mps | 720 mmHg | 68% |
21:00 | +2°C° | 0 mm | 2 mps | 720 mmHg | 66% |
22:00 | +2°C° | 0 mm | 2 mps | 720 mmHg | 65% |
23:00 | +2°C° | 0 mm | 2 mps | 720 mmHg | 65% |