Hourly Weather Djaipur
Today, 18 February, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +15°C° | 0 mm | 1 mps | 723 mmHg | 28% |
01:00 | +15°C° | 0 mm | 1 mps | 723 mmHg | 28% |
02:00 | +15°C° | 0 mm | 1 mps | 723 mmHg | 29% |
03:00 | +14°C° | 0 mm | 1 mps | 723 mmHg | 29% |
04:00 | +14°C° | 0 mm | 1 mps | 723 mmHg | 30% |
05:00 | +14°C° | 0 mm | 1 mps | 722 mmHg | 32% |
06:00 | +16°C° | 0 mm | 1 mps | 722 mmHg | 31% |
07:00 | +17°C° | 0 mm | 2 mps | 723 mmHg | 30% |
08:00 | +19°C° | 0 mm | 2 mps | 724 mmHg | 29% |
09:00 | +21°C° | 0 mm | 3 mps | 724 mmHg | 27% |
10:00 | +25°C° | 0 mm | 4 mps | 724 mmHg | 24% |
11:00 | +28°C° | 0 mm | 5 mps | 724 mmHg | 21% |
12:00 | +28°C° | 0 mm | 6 mps | 723 mmHg | 20% |
13:00 | +29°C° | 0 mm | 7 mps | 722 mmHg | 19% |
14:00 | +31°C° | 0 mm | 8 mps | 722 mmHg | 19% |
15:00 | +29°C° | 0 mm | 7 mps | 721 mmHg | 23% |
16:00 | +28°C° | 0 mm | 7 mps | 721 mmHg | 27% |
17:00 | +27°C° | 0 mm | 4 mps | 720 mmHg | 29% |
18:00 | +26°C° | 0 mm | 4 mps | 720 mmHg | 33% |
19:00 | +23°C° | 0 mm | 4 mps | 721 mmHg | 38% |
20:00 | +22°C° | 0 mm | 5 mps | 721 mmHg | 42% |
21:00 | +21°C° | 0 mm | 5 mps | 721 mmHg | 44% |
22:00 | +21°C° | 0 mm | 4 mps | 721 mmHg | 46% |
23:00 | +20°C° | 0 mm | 4 mps | 721 mmHg | 48% |
Tomorrow, 19 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +20°C° | 0 mm | 4 mps | 721 mmHg | 51% |
01:00 | +19°C° | 0 mm | 4 mps | 721 mmHg | 53% |
02:00 | +19°C° | 0 mm | 4 mps | 722 mmHg | 55% |
03:00 | +18°C° | 0 mm | 3 mps | 722 mmHg | 55% |
04:00 | +17°C° | 0 mm | 2 mps | 722 mmHg | 54% |
05:00 | +16°C° | 0 mm | 2 mps | 722 mmHg | 53% |
06:00 | +18°C° | 0 mm | 2 mps | 723 mmHg | 48% |
07:00 | +20°C° | 0 mm | 1 mps | 724 mmHg | 42% |
08:00 | +22°C° | 0 mm | 1 mps | 724 mmHg | 37% |
09:00 | +24°C° | 0 mm | 1 mps | 725 mmHg | 34% |
10:00 | +26°C° | 0 mm | 1 mps | 725 mmHg | 32% |
11:00 | +28°C° | 0 mm | 1 mps | 726 mmHg | 29% |
12:00 | +28°C° | 0 mm | 1 mps | 725 mmHg | 28% |
13:00 | +29°C° | 0 mm | 2 mps | 725 mmHg | 28% |
14:00 | +30°C° | 0 mm | 2 mps | 725 mmHg | 27% |
15:00 | +29°C° | 0 mm | 2 mps | 725 mmHg | 28% |
16:00 | +29°C° | 0 mm | 2 mps | 725 mmHg | 29% |
17:00 | +29°C° | 0 mm | 2 mps | 725 mmHg | 30% |
18:00 | +27°C° | 0 mm | 2 mps | 725 mmHg | 34% |
19:00 | +25°C° | 0 mm | 3 mps | 726 mmHg | 38% |
20:00 | +24°C° | 0 mm | 3 mps | 726 mmHg | 41% |
21:00 | +22°C° | 0 mm | 3 mps | 726 mmHg | 43% |
22:00 | +21°C° | 0 mm | 3 mps | 726 mmHg | 44% |
23:00 | +21°C° | 0 mm | 3 mps | 727 mmHg | 46% |
Day after tomorrow, 20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +20°C° | 0 mm | 3 mps | 726 mmHg | 47% |
01:00 | +20°C° | 0 mm | 3 mps | 726 mmHg | 48% |
02:00 | +19°C° | 0 mm | 3 mps | 726 mmHg | 49% |
03:00 | +19°C° | 0 mm | 3 mps | 726 mmHg | 50% |
04:00 | +19°C° | 0 mm | 2 mps | 726 mmHg | 50% |
05:00 | +19°C° | 0 mm | 2 mps | 726 mmHg | 51% |
06:00 | +19°C° | 0.1 mm | 2 mps | 727 mmHg | 52% |
07:00 | +19°C° | 0.1 mm | 2 mps | 728 mmHg | 53% |
08:00 | +19°C° | 0.1 mm | 3 mps | 728 mmHg | 54% |
09:00 | +21°C° | 0 mm | 3 mps | 728 mmHg | 51% |
10:00 | +22°C° | 0 mm | 3 mps | 728 mmHg | 49% |
11:00 | +24°C° | 0 mm | 3 mps | 728 mmHg | 46% |
12:00 | +25°C° | 0 mm | 3 mps | 728 mmHg | 44% |
13:00 | +25°C° | 0 mm | 4 mps | 727 mmHg | 42% |
14:00 | +26°C° | 0 mm | 4 mps | 727 mmHg | 40% |
15:00 | +26°C° | 0 mm | 5 mps | 726 mmHg | 40% |
16:00 | +25°C° | 0 mm | 5 mps | 726 mmHg | 41% |
17:00 | +24°C° | 0 mm | 6 mps | 726 mmHg | 41% |
18:00 | +23°C° | 0 mm | 6 mps | 726 mmHg | 46% |
19:00 | +21°C° | 0 mm | 7 mps | 726 mmHg | 52% |
20:00 | +20°C° | 0 mm | 7 mps | 726 mmHg | 57% |
21:00 | +20°C° | 0 mm | 7 mps | 727 mmHg | 58% |
22:00 | +18°C° | 0 mm | 7 mps | 727 mmHg | 60% |
23:00 | +18°C° | 0 mm | 7 mps | 727 mmHg | 62% |
21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +17°C° | 0 mm | 6 mps | 726 mmHg | 63% |
01:00 | +17°C° | 0 mm | 5 mps | 726 mmHg | 65% |
02:00 | +17°C° | 0 mm | 3 mps | 726 mmHg | 67% |
03:00 | +17°C° | 0 mm | 3 mps | 726 mmHg | 67% |
04:00 | +17°C° | 0 mm | 3 mps | 726 mmHg | 67% |
05:00 | +16°C° | 0 mm | 3 mps | 725 mmHg | 67% |
06:00 | +17°C° | 0 mm | 3 mps | 726 mmHg | 64% |
07:00 | +18°C° | 0 mm | 3 mps | 727 mmHg | 61% |
08:00 | +19°C° | 0 mm | 3 mps | 727 mmHg | 58% |
09:00 | +22°C° | 0 mm | 3 mps | 728 mmHg | 51% |
10:00 | +25°C° | 0 mm | 3 mps | 728 mmHg | 44% |
11:00 | +27°C° | 0 mm | 2 mps | 728 mmHg | 37% |
12:00 | +29°C° | 0 mm | 3 mps | 727 mmHg | 32% |
13:00 | +30°C° | 0 mm | 3 mps | 727 mmHg | 28% |
14:00 | +32°C° | 0 mm | 4 mps | 726 mmHg | 23% |
15:00 | +32°C° | 0 mm | 4 mps | 726 mmHg | 24% |
16:00 | +30°C° | 0 mm | 3 mps | 726 mmHg | 25% |
17:00 | +30°C° | 0 mm | 3 mps | 725 mmHg | 26% |
18:00 | +28°C° | 0 mm | 3 mps | 726 mmHg | 33% |
19:00 | +26°C° | 0 mm | 4 mps | 726 mmHg | 40% |
20:00 | +22°C° | 0 mm | 4 mps | 726 mmHg | 47% |
21:00 | +22°C° | 0 mm | 4 mps | 726 mmHg | 53% |
22:00 | +21°C° | 0 mm | 4 mps | 727 mmHg | 58% |
23:00 | +21°C° | 0 mm | 3 mps | 727 mmHg | 63% |
22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +20°C° | 0 mm | 3 mps | 727 mmHg | 66% |
01:00 | +20°C° | 0 mm | 3 mps | 726 mmHg | 69% |
02:00 | +19°C° | 0 mm | 2 mps | 726 mmHg | 72% |
03:00 | +19°C° | 0 mm | 2 mps | 726 mmHg | 73% |
04:00 | +19°C° | 0 mm | 2 mps | 726 mmHg | 75% |
05:00 | +19°C° | 0 mm | 2 mps | 726 mmHg | 76% |
06:00 | +19°C° | 0 mm | 3 mps | 727 mmHg | 74% |
07:00 | +20°C° | 0 mm | 3 mps | 727 mmHg | 72% |
08:00 | +20°C° | 0 mm | 3 mps | 728 mmHg | 69% |
09:00 | +22°C° | 0 mm | 3 mps | 728 mmHg | 59% |
10:00 | +25°C° | 0 mm | 3 mps | 729 mmHg | 49% |
11:00 | +26°C° | 0 mm | 2 mps | 729 mmHg | 39% |
12:00 | +27°C° | 0 mm | 3 mps | 728 mmHg | 34% |
13:00 | +28°C° | 0 mm | 3 mps | 727 mmHg | 29% |
14:00 | +29°C° | 0 mm | 4 mps | 727 mmHg | 25% |
15:00 | +29°C° | 0 mm | 4 mps | 726 mmHg | 24% |
16:00 | +28°C° | 0 mm | 4 mps | 726 mmHg | 23% |
17:00 | +27°C° | 0 mm | 4 mps | 726 mmHg | 22% |
18:00 | +26°C° | 0 mm | 4 mps | 726 mmHg | 24% |
19:00 | +23°C° | 0 mm | 4 mps | 727 mmHg | 25% |
20:00 | +21°C° | 0 mm | 4 mps | 727 mmHg | 27% |
21:00 | +20°C° | 0 mm | 4 mps | 727 mmHg | 28% |
22:00 | +19°C° | 0 mm | 4 mps | 727 mmHg | 30% |
23:00 | +19°C° | 0 mm | 4 mps | 727 mmHg | 31% |
23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +18°C° | 0 mm | 4 mps | 727 mmHg | 33% |
01:00 | +18°C° | 0 mm | 3 mps | 727 mmHg | 34% |
02:00 | +18°C° | 0 mm | 3 mps | 727 mmHg | 35% |
03:00 | +17°C° | 0 mm | 3 mps | 727 mmHg | 40% |
04:00 | +17°C° | 0 mm | 3 mps | 727 mmHg | 44% |
05:00 | +16°C° | 0 mm | 3 mps | 727 mmHg | 49% |
06:00 | +17°C° | 0 mm | 3 mps | 727 mmHg | 53% |
07:00 | +17°C° | 0 mm | 3 mps | 728 mmHg | 57% |
08:00 | +18°C° | 0 mm | 4 mps | 728 mmHg | 61% |
09:00 | +20°C° | 0 mm | 3 mps | 728 mmHg | 51% |
10:00 | +23°C° | 0 mm | 2 mps | 728 mmHg | 42% |
11:00 | +26°C° | 0 mm | 2 mps | 728 mmHg | 32% |
12:00 | +27°C° | 0 mm | 1 mps | 727 mmHg | 30% |
13:00 | +27°C° | 0 mm | 1 mps | 726 mmHg | 28% |
14:00 | +26°C° | 0 mm | 0 mps | 726 mmHg | 25% |
15:00 | +28°C° | 0 mm | 1 mps | 725 mmHg | 25% |
16:00 | +28°C° | 0 mm | 1 mps | 725 mmHg | 25% |
17:00 | +28°C° | 0 mm | 2 mps | 725 mmHg | 24% |
18:00 | +26°C° | 0 mm | 2 mps | 725 mmHg | 27% |
19:00 | +24°C° | 0 mm | 3 mps | 725 mmHg | 29% |
20:00 | +20°C° | 0 mm | 3 mps | 726 mmHg | 32% |
21:00 | +20°C° | 0 mm | 3 mps | 725 mmHg | 34% |
22:00 | +19°C° | 0 mm | 4 mps | 725 mmHg | 35% |
23:00 | +18°C° | 0 mm | 4 mps | 725 mmHg | 37% |