Hourly Weather Er Reina

Today, 14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 731 mmHg 82%
01:00 +16°C° 0 mm 1 mps 731 mmHg 83%
02:00 +16°C° 0 mm 1 mps 731 mmHg 84%
03:00 +16°C° 0 mm 1 mps 731 mmHg 84%
04:00 +16°C° 0 mm 1 mps 731 mmHg 84%
05:00 +16°C° 0 mm 1 mps 731 mmHg 84%
06:00 +19°C° 0 mm 1 mps 732 mmHg 74%
07:00 +21°C° 0 mm 1 mps 732 mmHg 63%
08:00 +23°C° 0 mm 2 mps 733 mmHg 53%
09:00 +25°C° 0 mm 2 mps 733 mmHg 47%
10:00 +27°C° 0 mm 3 mps 733 mmHg 41%
11:00 +28°C° 0 mm 3 mps 732 mmHg 35%
12:00 +28°C° 0 mm 4 mps 732 mmHg 34%
13:00 +29°C° 0 mm 5 mps 732 mmHg 34%
14:00 +29°C° 0 mm 6 mps 732 mmHg 34%
15:00 +28°C° 0 mm 6 mps 731 mmHg 38%
16:00 +27°C° 0 mm 6 mps 731 mmHg 42%
17:00 +25°C° 0 mm 5 mps 731 mmHg 46%
18:00 +23°C° 0 mm 4 mps 731 mmHg 55%
19:00 +21°C° 0 mm 3 mps 731 mmHg 64%
20:00 +19°C° 0 mm 2 mps 731 mmHg 73%
21:00 +19°C° 0 mm 2 mps 731 mmHg 75%
22:00 +18°C° 0 mm 2 mps 731 mmHg 78%
23:00 +18°C° 0 mm 2 mps 731 mmHg 80%

Tomorrow, 15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 731 mmHg 81%
01:00 +18°C° 0 mm 1 mps 731 mmHg 83%
02:00 +18°C° 0 mm 1 mps 731 mmHg 84%
03:00 +16°C° 0 mm 1 mps 731 mmHg 84%
04:00 +16°C° 0 mm 1 mps 731 mmHg 84%
05:00 +15°C° 0 mm 0 mps 731 mmHg 85%
06:00 +19°C° 0 mm 1 mps 731 mmHg 74%
07:00 +21°C° 0 mm 1 mps 731 mmHg 63%
08:00 +23°C° 0 mm 1 mps 732 mmHg 53%
09:00 +25°C° 0 mm 2 mps 731 mmHg 46%
10:00 +27°C° 0 mm 2 mps 731 mmHg 39%
11:00 +29°C° 0 mm 3 mps 731 mmHg 32%
12:00 +29°C° 0 mm 4 mps 731 mmHg 32%
13:00 +29°C° 0 mm 5 mps 731 mmHg 33%
14:00 +28°C° 0 mm 6 mps 730 mmHg 34%
15:00 +27°C° 0 mm 5 mps 730 mmHg 37%
16:00 +26°C° 0 mm 5 mps 730 mmHg 40%
17:00 +25°C° 0 mm 4 mps 730 mmHg 43%
18:00 +22°C° 0 mm 4 mps 730 mmHg 53%
19:00 +21°C° 0 mm 3 mps 730 mmHg 64%
20:00 +19°C° 0 mm 2 mps 730 mmHg 74%
21:00 +18°C° 0 mm 2 mps 730 mmHg 77%
22:00 +18°C° 0 mm 2 mps 730 mmHg 80%
23:00 +18°C° 0 mm 2 mps 729 mmHg 83%

Day after tomorrow, 16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 729 mmHg 84%
01:00 +18°C° 0 mm 1 mps 729 mmHg 84%
02:00 +18°C° 0 mm 1 mps 729 mmHg 85%
03:00 +16°C° 0 mm 1 mps 729 mmHg 85%
04:00 +16°C° 0 mm 1 mps 729 mmHg 85%
05:00 +16°C° 0 mm 1 mps 729 mmHg 86%
06:00 +19°C° 0 mm 1 mps 729 mmHg 74%
07:00 +21°C° 0 mm 1 mps 729 mmHg 62%
08:00 +24°C° 0 mm 1 mps 730 mmHg 50%
09:00 +26°C° 0 mm 1 mps 729 mmHg 42%
10:00 +28°C° 0 mm 2 mps 729 mmHg 33%
11:00 +30°C° 0 mm 2 mps 729 mmHg 25%
12:00 +30°C° 0 mm 3 mps 729 mmHg 25%
13:00 +30°C° 0 mm 5 mps 729 mmHg 25%
14:00 +32°C° 0 mm 6 mps 728 mmHg 25%
15:00 +29°C° 0 mm 5 mps 728 mmHg 28%
16:00 +28°C° 0 mm 5 mps 728 mmHg 32%
17:00 +27°C° 0 mm 4 mps 728 mmHg 35%
18:00 +25°C° 0 mm 3 mps 728 mmHg 40%
19:00 +23°C° 0 mm 2 mps 728 mmHg 45%
20:00 +22°C° 0 mm 1 mps 728 mmHg 50%
21:00 +22°C° 0 mm 1 mps 728 mmHg 47%
22:00 +21°C° 0 mm 1 mps 727 mmHg 44%
23:00 +19°C° 0 mm 0 mps 727 mmHg 41%

17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 727 mmHg 40%
01:00 +21°C° 0 mm 1 mps 727 mmHg 39%
02:00 +21°C° 0 mm 1 mps 727 mmHg 38%
03:00 +20°C° 0 mm 1 mps 727 mmHg 41%
04:00 +20°C° 0 mm 1 mps 727 mmHg 43%
05:00 +20°C° 0 mm 1 mps 727 mmHg 45%
06:00 +21°C° 0 mm 2 mps 728 mmHg 41%
07:00 +24°C° 0 mm 2 mps 728 mmHg 36%
08:00 +26°C° 0 mm 2 mps 729 mmHg 32%
09:00 +27°C° 0 mm 3 mps 729 mmHg 31%
10:00 +29°C° 0 mm 4 mps 729 mmHg 30%
11:00 +30°C° 0 mm 5 mps 729 mmHg 29%
12:00 +29°C° 0 mm 6 mps 729 mmHg 31%
13:00 +29°C° 0 mm 6 mps 729 mmHg 33%
14:00 +28°C° 0 mm 7 mps 729 mmHg 36%
15:00 +27°C° 0 mm 6 mps 729 mmHg 39%
16:00 +26°C° 0 mm 6 mps 729 mmHg 43%
17:00 +24°C° 0 mm 6 mps 729 mmHg 46%
18:00 +22°C° 0 mm 5 mps 729 mmHg 55%
19:00 +21°C° 0 mm 3 mps 729 mmHg 63%
20:00 +19°C° 0 mm 2 mps 730 mmHg 72%
21:00 +18°C° 0 mm 2 mps 730 mmHg 75%
22:00 +18°C° 0 mm 2 mps 730 mmHg 77%
23:00 +18°C° 0 mm 2 mps 730 mmHg 80%

18 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +17°C° 0 mm 2 mps 730 mmHg 82%
01:00 +17°C° 0 mm 2 mps 730 mmHg 84%
02:00 +18°C° 0 mm 1 mps 730 mmHg 86%
03:00 +18°C° 0 mm 1 mps 730 mmHg 87%
04:00 +18°C° 0 mm 1 mps 730 mmHg 88%
05:00 +16°C° 0 mm 0 mps 730 mmHg 88%
06:00 +19°C° 0 mm 1 mps 731 mmHg 79%
07:00 +21°C° 0 mm 1 mps 731 mmHg 69%
08:00 +23°C° 0 mm 1 mps 731 mmHg 60%
09:00 +25°C° 0 mm 2 mps 731 mmHg 53%
10:00 +27°C° 0 mm 3 mps 731 mmHg 47%
11:00 +28°C° 0 mm 3 mps 731 mmHg 41%
12:00 +29°C° 0 mm 4 mps 731 mmHg 40%
13:00 +29°C° 0 mm 5 mps 730 mmHg 40%
14:00 +29°C° 0 mm 6 mps 730 mmHg 39%
15:00 +28°C° 0 mm 6 mps 730 mmHg 42%
16:00 +27°C° 0 mm 6 mps 730 mmHg 46%
17:00 +26°C° 0 mm 5 mps 730 mmHg 49%
18:00 +23°C° 0 mm 5 mps 730 mmHg 58%
19:00 +22°C° 0 mm 4 mps 730 mmHg 68%
20:00 +20°C° 0 mm 3 mps 730 mmHg 78%
21:00 +19°C° 0 mm 2 mps 730 mmHg 79%
22:00 +19°C° 0 mm 2 mps 730 mmHg 80%
23:00 +19°C° 0 mm 2 mps 730 mmHg 81%

19 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 730 mmHg 81%
01:00 +19°C° 0 mm 1 mps 729 mmHg 80%
02:00 +19°C° 0 mm 1 mps 729 mmHg 80%
03:00 +19°C° 0 mm 1 mps 729 mmHg 80%
04:00 +19°C° 0 mm 1 mps 729 mmHg 79%
05:00 +19°C° 0 mm 1 mps 729 mmHg 79%
06:00 +21°C° 0 mm 1 mps 730 mmHg 68%
07:00 +23°C° 0 mm 1 mps 730 mmHg 58%
08:00 +25°C° 0 mm 1 mps 730 mmHg 47%
09:00 +27°C° 0 mm 2 mps 730 mmHg 42%
10:00 +29°C° 0 mm 3 mps 730 mmHg 38%
11:00 +32°C° 0 mm 4 mps 730 mmHg 34%
12:00 +32°C° 0 mm 5 mps 730 mmHg 34%
13:00 +32°C° 0 mm 6 mps 729 mmHg 35%
14:00 +32°C° 0 mm 7 mps 729 mmHg 36%
15:00 +30°C° 0 mm 6 mps 729 mmHg 39%
16:00 +29°C° 0 mm 6 mps 728 mmHg 41%
17:00 +28°C° 0 mm 5 mps 728 mmHg 43%
18:00 +26°C° 0 mm 4 mps 728 mmHg 53%
19:00 +24°C° 0 mm 3 mps 728 mmHg 62%
20:00 +21°C° 0 mm 2 mps 729 mmHg 72%
21:00 +20°C° 0 mm 2 mps 729 mmHg 74%
22:00 +20°C° 0 mm 2 mps 729 mmHg 76%
23:00 +19°C° 0 mm 2 mps 729 mmHg 78%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.