Hourly Weather Gogol
Today, 26 January, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0.6 mm | 7 mps | 733 mmHg | 93% |
01:00 | +2°C° | 0.6 mm | 7 mps | 732 mmHg | 94% |
02:00 | +2°C° | 0.6 mm | 7 mps | 731 mmHg | 94% |
03:00 | +2°C° | 0.4 mm | 7 mps | 731 mmHg | 93% |
04:00 | +2°C° | 0.4 mm | 7 mps | 730 mmHg | 93% |
05:00 | +2°C° | 0.4 mm | 7 mps | 730 mmHg | 93% |
06:00 | 0°C° | 0.7 mm | 7 mps | 729 mmHg | 93% |
07:00 | 0°C° | 0.7 mm | 7 mps | 728 mmHg | 93% |
08:00 | 0°C° | 0.7 mm | 7 mps | 728 mmHg | 93% |
09:00 | +1°C° | 0.3 mm | 6 mps | 728 mmHg | 93% |
10:00 | +1°C° | 0.3 mm | 6 mps | 728 mmHg | 93% |
11:00 | +1°C° | 0.3 mm | 6 mps | 728 mmHg | 93% |
12:00 | -1°C° | 0.2 mm | 6 mps | 727 mmHg | 94% |
13:00 | -2°C° | 0.2 mm | 7 mps | 727 mmHg | 95% |
14:00 | -3°C° | 0.2 mm | 7 mps | 727 mmHg | 96% |
15:00 | -3°C° | 0.1 mm | 7 mps | 728 mmHg | 95% |
16:00 | -3°C° | 0.1 mm | 7 mps | 728 mmHg | 94% |
17:00 | -3°C° | 0.1 mm | 6 mps | 728 mmHg | 94% |
18:00 | -3°C° | 0.7 mm | 7 mps | 729 mmHg | 94% |
19:00 | -3°C° | 0.7 mm | 7 mps | 729 mmHg | 95% |
20:00 | -3°C° | 0.7 mm | 7 mps | 729 mmHg | 96% |
21:00 | -4°C° | 0.9 mm | 8 mps | 730 mmHg | 95% |
22:00 | -5°C° | 0.9 mm | 9 mps | 731 mmHg | 95% |
23:00 | -5°C° | 0.9 mm | 9 mps | 731 mmHg | 94% |
Tomorrow, 27 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0.8 mm | 9 mps | 732 mmHg | 94% |
01:00 | -5°C° | 0.8 mm | 9 mps | 733 mmHg | 93% |
02:00 | -5°C° | 0.8 mm | 9 mps | 734 mmHg | 92% |
03:00 | -5°C° | 0.1 mm | 8 mps | 735 mmHg | 92% |
04:00 | -4°C° | 0.1 mm | 7 mps | 736 mmHg | 92% |
05:00 | -4°C° | 0.1 mm | 7 mps | 737 mmHg | 91% |
06:00 | -4°C° | 0 mm | 6 mps | 738 mmHg | 90% |
07:00 | -4°C° | 0 mm | 6 mps | 739 mmHg | 89% |
08:00 | -4°C° | 0 mm | 6 mps | 739 mmHg | 88% |
09:00 | -4°C° | 0 mm | 5 mps | 740 mmHg | 88% |
10:00 | -4°C° | 0 mm | 5 mps | 740 mmHg | 87% |
11:00 | -2°C° | 0 mm | 5 mps | 741 mmHg | 86% |
12:00 | -2°C° | 0 mm | 4 mps | 741 mmHg | 86% |
13:00 | -2°C° | 0 mm | 4 mps | 741 mmHg | 86% |
14:00 | -2°C° | 0 mm | 4 mps | 741 mmHg | 86% |
15:00 | -2°C° | 0 mm | 3 mps | 742 mmHg | 88% |
16:00 | -2°C° | 0 mm | 2 mps | 742 mmHg | 90% |
17:00 | -2°C° | 0 mm | 2 mps | 742 mmHg | 91% |
18:00 | -2°C° | 0 mm | 2 mps | 742 mmHg | 92% |
19:00 | 0°C° | 0 mm | 1 mps | 742 mmHg | 93% |
20:00 | 0°C° | 0 mm | 1 mps | 742 mmHg | 94% |
21:00 | -1°C° | 0 mm | 1 mps | 742 mmHg | 95% |
22:00 | -1°C° | 0 mm | 1 mps | 742 mmHg | 95% |
23:00 | -3°C° | 0 mm | 0 mps | 742 mmHg | 95% |
Day after tomorrow, 28 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0 mm | 0 mps | 742 mmHg | 96% |
01:00 | -1°C° | 0 mm | 1 mps | 742 mmHg | 96% |
02:00 | -1°C° | 0 mm | 1 mps | 741 mmHg | 96% |
03:00 | -1°C° | 0 mm | 1 mps | 741 mmHg | 95% |
04:00 | -1°C° | 0 mm | 1 mps | 741 mmHg | 95% |
05:00 | -1°C° | 0 mm | 1 mps | 740 mmHg | 94% |
06:00 | -1°C° | 0 mm | 1 mps | 740 mmHg | 94% |
07:00 | -3°C° | 0 mm | 2 mps | 740 mmHg | 94% |
08:00 | -3°C° | 0 mm | 2 mps | 740 mmHg | 94% |
09:00 | -2°C° | 0 mm | 2 mps | 739 mmHg | 93% |
10:00 | -2°C° | 0 mm | 2 mps | 739 mmHg | 92% |
11:00 | -1°C° | 0 mm | 2 mps | 739 mmHg | 91% |
12:00 | -1°C° | 0.1 mm | 2 mps | 738 mmHg | 92% |
13:00 | -1°C° | 0.1 mm | 2 mps | 738 mmHg | 93% |
14:00 | -1°C° | 0.1 mm | 2 mps | 738 mmHg | 94% |
15:00 | -1°C° | 0.2 mm | 2 mps | 737 mmHg | 95% |
16:00 | -2°C° | 0.2 mm | 2 mps | 737 mmHg | 96% |
17:00 | -2°C° | 0.2 mm | 2 mps | 737 mmHg | 97% |
18:00 | -2°C° | 0.5 mm | 2 mps | 736 mmHg | 97% |
19:00 | -2°C° | 0.5 mm | 2 mps | 736 mmHg | 97% |
20:00 | -2°C° | 0.5 mm | 2 mps | 736 mmHg | 98% |
21:00 | -2°C° | 0.3 mm | 2 mps | 736 mmHg | 97% |
22:00 | -3°C° | 0.3 mm | 2 mps | 736 mmHg | 96% |
23:00 | -4°C° | 0.3 mm | 3 mps | 736 mmHg | 95% |
29 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0.1 mm | 3 mps | 736 mmHg | 94% |
01:00 | -5°C° | 0.1 mm | 3 mps | 736 mmHg | 94% |
02:00 | -5°C° | 0.1 mm | 2 mps | 736 mmHg | 93% |
03:00 | -5°C° | 0 mm | 2 mps | 736 mmHg | 94% |
04:00 | -5°C° | 0 mm | 2 mps | 736 mmHg | 95% |
05:00 | -6°C° | 0 mm | 2 mps | 736 mmHg | 96% |
06:00 | -6°C° | 0 mm | 2 mps | 736 mmHg | 96% |
07:00 | -7°C° | 0 mm | 2 mps | 736 mmHg | 96% |
08:00 | -7°C° | 0 mm | 2 mps | 736 mmHg | 95% |
09:00 | -7°C° | 0 mm | 2 mps | 736 mmHg | 93% |
10:00 | -6°C° | 0 mm | 2 mps | 736 mmHg | 90% |
11:00 | -6°C° | 0 mm | 3 mps | 736 mmHg | 88% |
12:00 | -6°C° | 0 mm | 3 mps | 736 mmHg | 87% |
13:00 | -6°C° | 0 mm | 3 mps | 736 mmHg | 86% |
14:00 | -6°C° | 0 mm | 3 mps | 736 mmHg | 85% |
15:00 | -6°C° | 0 mm | 3 mps | 736 mmHg | 88% |
16:00 | -7°C° | 0 mm | 3 mps | 736 mmHg | 90% |
17:00 | -8°C° | 0 mm | 3 mps | 736 mmHg | 92% |
18:00 | -8°C° | 0 mm | 3 mps | 736 mmHg | 93% |
19:00 | -8°C° | 0 mm | 3 mps | 736 mmHg | 93% |
20:00 | -9°C° | 0 mm | 3 mps | 736 mmHg | 94% |
21:00 | -9°C° | 0 mm | 3 mps | 736 mmHg | 93% |
22:00 | -9°C° | 0 mm | 3 mps | 735 mmHg | 93% |
23:00 | -9°C° | 0 mm | 3 mps | 735 mmHg | 92% |
30 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -8°C° | 0 mm | 2 mps | 735 mmHg | 93% |
01:00 | -8°C° | 0 mm | 2 mps | 735 mmHg | 94% |
02:00 | -9°C° | 0 mm | 2 mps | 735 mmHg | 95% |
03:00 | -9°C° | 0 mm | 2 mps | 735 mmHg | 95% |
04:00 | -9°C° | 0 mm | 2 mps | 735 mmHg | 95% |
05:00 | -9°C° | 0 mm | 2 mps | 735 mmHg | 95% |
06:00 | -9°C° | 0 mm | 2 mps | 735 mmHg | 95% |
07:00 | -9°C° | 0 mm | 2 mps | 735 mmHg | 95% |
08:00 | -8°C° | 0 mm | 1 mps | 735 mmHg | 95% |
09:00 | -7°C° | 0 mm | 1 mps | 735 mmHg | 93% |
10:00 | -6°C° | 0 mm | 1 mps | 735 mmHg | 92% |
11:00 | -4°C° | 0 mm | 1 mps | 735 mmHg | 90% |
12:00 | -4°C° | 0 mm | 1 mps | 735 mmHg | 90% |
13:00 | -5°C° | 0 mm | 2 mps | 734 mmHg | 90% |
14:00 | -5°C° | 0 mm | 2 mps | 734 mmHg | 89% |
15:00 | -5°C° | 0.1 mm | 2 mps | 734 mmHg | 91% |
16:00 | -5°C° | 0.1 mm | 2 mps | 734 mmHg | 93% |
17:00 | -7°C° | 0.1 mm | 3 mps | 733 mmHg | 95% |
18:00 | -6°C° | 0.4 mm | 3 mps | 733 mmHg | 95% |
19:00 | -6°C° | 0.4 mm | 3 mps | 733 mmHg | 95% |
20:00 | -6°C° | 0.4 mm | 3 mps | 733 mmHg | 95% |
21:00 | -6°C° | 0.6 mm | 3 mps | 733 mmHg | 95% |
22:00 | -7°C° | 0.6 mm | 4 mps | 733 mmHg | 95% |
23:00 | -7°C° | 0.6 mm | 4 mps | 732 mmHg | 94% |
31 January, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -7°C° | 0.7 mm | 5 mps | 732 mmHg | 94% |
01:00 | -8°C° | 0.7 mm | 5 mps | 732 mmHg | 94% |
02:00 | -8°C° | 0.7 mm | 5 mps | 732 mmHg | 94% |
03:00 | -8°C° | 0.4 mm | 5 mps | 733 mmHg | 93% |
04:00 | -8°C° | 0.4 mm | 5 mps | 733 mmHg | 93% |
05:00 | -8°C° | 0.4 mm | 5 mps | 733 mmHg | 92% |
06:00 | -8°C° | 0.1 mm | 4 mps | 733 mmHg | 92% |
07:00 | -9°C° | 0.1 mm | 4 mps | 733 mmHg | 93% |
08:00 | -9°C° | 0.1 mm | 4 mps | 733 mmHg | 93% |
09:00 | -9°C° | 0 mm | 4 mps | 734 mmHg | 92% |
10:00 | -9°C° | 0 mm | 4 mps | 734 mmHg | 90% |
11:00 | -8°C° | 0 mm | 4 mps | 734 mmHg | 89% |
12:00 | -8°C° | 0 mm | 4 mps | 734 mmHg | 88% |
13:00 | -8°C° | 0 mm | 4 mps | 734 mmHg | 88% |
14:00 | -8°C° | 0 mm | 4 mps | 734 mmHg | 87% |
15:00 | -8°C° | 0 mm | 4 mps | 734 mmHg | 89% |
16:00 | -9°C° | 0 mm | 4 mps | 734 mmHg | 90% |
17:00 | -8°C° | 0 mm | 3 mps | 734 mmHg | 92% |
18:00 | -9°C° | 0 mm | 3 mps | 734 mmHg | 93% |
19:00 | -9°C° | 0 mm | 3 mps | 734 mmHg | 94% |
20:00 | -10°C° | 0 mm | 3 mps | 734 mmHg | 95% |
21:00 | -9°C° | 0.1 mm | 3 mps | 734 mmHg | 95% |
22:00 | -9°C° | 0.1 mm | 3 mps | 734 mmHg | 95% |
23:00 | -8°C° | 0.1 mm | 3 mps | 733 mmHg | 95% |