Hourly Weather Gojan i Eperm
Today, 18 January, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -9°C° | 0 mm | 2 mps | 686 mmHg | 75% |
01:00 | -12°C° | 0 mm | 3 mps | 686 mmHg | 79% |
02:00 | -12°C° | 0 mm | 3 mps | 686 mmHg | 79% |
03:00 | -12°C° | 0 mm | 3 mps | 686 mmHg | 79% |
04:00 | -12°C° | 0 mm | 4 mps | 687 mmHg | 79% |
05:00 | -12°C° | 0 mm | 4 mps | 687 mmHg | 78% |
06:00 | -14°C° | 0 mm | 4 mps | 687 mmHg | 77% |
07:00 | -13°C° | 0 mm | 3 mps | 687 mmHg | 76% |
08:00 | -12°C° | 0 mm | 3 mps | 688 mmHg | 73% |
09:00 | -10°C° | 0 mm | 3 mps | 688 mmHg | 69% |
10:00 | -8°C° | 0 mm | 3 mps | 689 mmHg | 66% |
11:00 | -8°C° | 0 mm | 3 mps | 689 mmHg | 64% |
12:00 | -7°C° | 0 mm | 3 mps | 689 mmHg | 62% |
13:00 | -5°C° | 0 mm | 2 mps | 689 mmHg | 60% |
14:00 | -6°C° | 0 mm | 2 mps | 689 mmHg | 63% |
15:00 | -6°C° | 0 mm | 2 mps | 689 mmHg | 66% |
16:00 | -7°C° | 0 mm | 2 mps | 689 mmHg | 70% |
17:00 | -8°C° | 0 mm | 2 mps | 689 mmHg | 70% |
18:00 | -9°C° | 0 mm | 2 mps | 689 mmHg | 71% |
19:00 | -10°C° | 0 mm | 2 mps | 689 mmHg | 71% |
20:00 | -10°C° | 0 mm | 2 mps | 690 mmHg | 69% |
21:00 | -10°C° | 0 mm | 2 mps | 690 mmHg | 67% |
22:00 | -10°C° | 0 mm | 2 mps | 691 mmHg | 65% |
23:00 | -10°C° | 0 mm | 2 mps | 691 mmHg | 63% |
Tomorrow, 19 January, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -10°C° | 0 mm | 2 mps | 691 mmHg | 62% |
01:00 | -10°C° | 0 mm | 2 mps | 691 mmHg | 61% |
02:00 | -10°C° | 0 mm | 2 mps | 691 mmHg | 60% |
03:00 | -10°C° | 0 mm | 2 mps | 691 mmHg | 59% |
04:00 | -10°C° | 0 mm | 2 mps | 691 mmHg | 58% |
05:00 | -10°C° | 0 mm | 2 mps | 691 mmHg | 58% |
06:00 | -9°C° | 0 mm | 2 mps | 691 mmHg | 58% |
07:00 | -9°C° | 0 mm | 2 mps | 692 mmHg | 58% |
08:00 | -6°C° | 0 mm | 1 mps | 692 mmHg | 58% |
09:00 | -3°C° | 0 mm | 1 mps | 693 mmHg | 57% |
10:00 | -1°C° | 0 mm | 1 mps | 693 mmHg | 57% |
11:00 | 0°C° | 0 mm | 1 mps | 693 mmHg | 57% |
12:00 | +1°C° | 0 mm | 1 mps | 693 mmHg | 58% |
13:00 | 0°C° | 0 mm | 0 mps | 693 mmHg | 59% |
14:00 | 0°C° | 0 mm | 0 mps | 693 mmHg | 61% |
15:00 | 0°C° | 0 mm | 1 mps | 693 mmHg | 64% |
16:00 | -1°C° | 0 mm | 1 mps | 692 mmHg | 67% |
17:00 | -2°C° | 0 mm | 1 mps | 692 mmHg | 67% |
18:00 | -3°C° | 0 mm | 1 mps | 692 mmHg | 66% |
19:00 | -3°C° | 0 mm | 1 mps | 692 mmHg | 66% |
20:00 | -4°C° | 0 mm | 1 mps | 693 mmHg | 66% |
21:00 | -6°C° | 0 mm | 2 mps | 693 mmHg | 66% |
22:00 | -6°C° | 0 mm | 2 mps | 693 mmHg | 65% |
23:00 | -6°C° | 0 mm | 2 mps | 693 mmHg | 67% |
Day after tomorrow, 20 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -6°C° | 0 mm | 2 mps | 693 mmHg | 68% |
01:00 | -5°C° | 0 mm | 2 mps | 693 mmHg | 69% |
02:00 | -5°C° | 0 mm | 2 mps | 693 mmHg | 72% |
03:00 | -5°C° | 0 mm | 2 mps | 693 mmHg | 74% |
04:00 | -4°C° | 0 mm | 2 mps | 693 mmHg | 77% |
05:00 | -4°C° | 0 mm | 2 mps | 693 mmHg | 79% |
06:00 | -4°C° | 0 mm | 2 mps | 693 mmHg | 81% |
07:00 | -4°C° | 0 mm | 2 mps | 693 mmHg | 83% |
08:00 | -2°C° | 0 mm | 2 mps | 694 mmHg | 83% |
09:00 | -1°C° | 0 mm | 2 mps | 694 mmHg | 82% |
10:00 | +1°C° | 0 mm | 2 mps | 694 mmHg | 82% |
11:00 | +1°C° | 0 mm | 2 mps | 694 mmHg | 83% |
12:00 | +2°C° | 0 mm | 2 mps | 693 mmHg | 84% |
13:00 | +2°C° | 0 mm | 2 mps | 693 mmHg | 85% |
14:00 | +2°C° | 0 mm | 2 mps | 693 mmHg | 87% |
15:00 | +1°C° | 0 mm | 2 mps | 693 mmHg | 89% |
16:00 | +1°C° | 0 mm | 2 mps | 692 mmHg | 91% |
17:00 | +1°C° | 0 mm | 2 mps | 692 mmHg | 90% |
18:00 | -1°C° | 0 mm | 2 mps | 693 mmHg | 89% |
19:00 | -1°C° | 0 mm | 2 mps | 693 mmHg | 89% |
20:00 | -1°C° | 0 mm | 2 mps | 693 mmHg | 87% |
21:00 | -1°C° | 0 mm | 2 mps | 692 mmHg | 85% |
22:00 | -1°C° | 0 mm | 2 mps | 692 mmHg | 83% |
23:00 | +1°C° | 0.1 mm | 2 mps | 692 mmHg | 83% |
21 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0.1 mm | 2 mps | 692 mmHg | 84% |
01:00 | +1°C° | 0.1 mm | 2 mps | 692 mmHg | 85% |
02:00 | +1°C° | 0.1 mm | 2 mps | 692 mmHg | 86% |
03:00 | +1°C° | 0.1 mm | 2 mps | 691 mmHg | 86% |
04:00 | +1°C° | 0.1 mm | 2 mps | 691 mmHg | 87% |
05:00 | +2°C° | 0.2 mm | 2 mps | 691 mmHg | 88% |
06:00 | +2°C° | 0.2 mm | 2 mps | 691 mmHg | 89% |
07:00 | +3°C° | 0.2 mm | 1 mps | 691 mmHg | 91% |
08:00 | +3°C° | 0.2 mm | 1 mps | 691 mmHg | 91% |
09:00 | +3°C° | 0.2 mm | 2 mps | 691 mmHg | 91% |
10:00 | +3°C° | 0.2 mm | 2 mps | 691 mmHg | 92% |
11:00 | +3°C° | 0.2 mm | 2 mps | 691 mmHg | 92% |
12:00 | +4°C° | 0.2 mm | 2 mps | 691 mmHg | 92% |
13:00 | +4°C° | 0.2 mm | 2 mps | 690 mmHg | 93% |
14:00 | +4°C° | 0.3 mm | 2 mps | 690 mmHg | 93% |
15:00 | +4°C° | 0.3 mm | 2 mps | 690 mmHg | 93% |
16:00 | +4°C° | 0.3 mm | 2 mps | 690 mmHg | 93% |
17:00 | +4°C° | 0.2 mm | 2 mps | 690 mmHg | 92% |
18:00 | +4°C° | 0.2 mm | 2 mps | 690 mmHg | 92% |
19:00 | +4°C° | 0.2 mm | 2 mps | 690 mmHg | 91% |
20:00 | +4°C° | 0.2 mm | 2 mps | 689 mmHg | 91% |
21:00 | +4°C° | 0.2 mm | 2 mps | 689 mmHg | 91% |
22:00 | +4°C° | 0.2 mm | 2 mps | 689 mmHg | 90% |
23:00 | +4°C° | 0.3 mm | 2 mps | 689 mmHg | 90% |
22 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +4°C° | 0.3 mm | 2 mps | 689 mmHg | 91% |
01:00 | +4°C° | 0.3 mm | 2 mps | 689 mmHg | 91% |
02:00 | +3°C° | 0.2 mm | 2 mps | 688 mmHg | 91% |
03:00 | +3°C° | 0.2 mm | 2 mps | 688 mmHg | 90% |
04:00 | +3°C° | 0.2 mm | 2 mps | 687 mmHg | 90% |
05:00 | +3°C° | 0.2 mm | 2 mps | 687 mmHg | 90% |
06:00 | +3°C° | 0.2 mm | 2 mps | 687 mmHg | 91% |
07:00 | +4°C° | 0.2 mm | 2 mps | 687 mmHg | 91% |
08:00 | +3°C° | 0.3 mm | 3 mps | 687 mmHg | 91% |
09:00 | +3°C° | 0.3 mm | 3 mps | 687 mmHg | 92% |
10:00 | +4°C° | 0.3 mm | 3 mps | 686 mmHg | 92% |
11:00 | +4°C° | 0.7 mm | 3 mps | 686 mmHg | 93% |
12:00 | +4°C° | 0.7 mm | 3 mps | 686 mmHg | 94% |
13:00 | +4°C° | 0.7 mm | 4 mps | 685 mmHg | 95% |
14:00 | +4°C° | 0.8 mm | 4 mps | 685 mmHg | 94% |
15:00 | +4°C° | 0.8 mm | 4 mps | 684 mmHg | 94% |
16:00 | +4°C° | 0.8 mm | 4 mps | 684 mmHg | 94% |
17:00 | +4°C° | 1.1 mm | 4 mps | 684 mmHg | 94% |
18:00 | +4°C° | 1.1 mm | 4 mps | 684 mmHg | 94% |
19:00 | +4°C° | 1.1 mm | 4 mps | 684 mmHg | 94% |
20:00 | +4°C° | 3.9 mm | 4 mps | 683 mmHg | 94% |
21:00 | +4°C° | 3.9 mm | 4 mps | 683 mmHg | 95% |
22:00 | +4°C° | 3.9 mm | 4 mps | 683 mmHg | 96% |
23:00 | +3°C° | 4.6 mm | 4 mps | 683 mmHg | 96% |
23 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +3°C° | 4.6 mm | 4 mps | 682 mmHg | 96% |
01:00 | +3°C° | 4.6 mm | 3 mps | 682 mmHg | 96% |
02:00 | +3°C° | 3.2 mm | 3 mps | 682 mmHg | 96% |
03:00 | +3°C° | 3.2 mm | 3 mps | 682 mmHg | 95% |
04:00 | +3°C° | 3.2 mm | 3 mps | 681 mmHg | 95% |
05:00 | +3°C° | 1.4 mm | 3 mps | 681 mmHg | 95% |
06:00 | +3°C° | 1.4 mm | 3 mps | 682 mmHg | 95% |
07:00 | +4°C° | 1.4 mm | 2 mps | 682 mmHg | 95% |
08:00 | +4°C° | 1.1 mm | 2 mps | 682 mmHg | 95% |
09:00 | +5°C° | 1.1 mm | 2 mps | 682 mmHg | 95% |
10:00 | +5°C° | 1.1 mm | 2 mps | 682 mmHg | 95% |
11:00 | +5°C° | 1.5 mm | 2 mps | 681 mmHg | 95% |
12:00 | +5°C° | 1.5 mm | 2 mps | 681 mmHg | 96% |
13:00 | +5°C° | 1.5 mm | 2 mps | 681 mmHg | 96% |
14:00 | +4°C° | 1.8 mm | 2 mps | 680 mmHg | 96% |
15:00 | +4°C° | 1.8 mm | 2 mps | 680 mmHg | 97% |
16:00 | +5°C° | 1.8 mm | 1 mps | 680 mmHg | 97% |
17:00 | +5°C° | 1.6 mm | 1 mps | 680 mmHg | 97% |
18:00 | +4°C° | 1.6 mm | 2 mps | 680 mmHg | 96% |
19:00 | +4°C° | 1.6 mm | 2 mps | 681 mmHg | 96% |
20:00 | +4°C° | 0.1 mm | 2 mps | 681 mmHg | 95% |
21:00 | +3°C° | 0.1 mm | 2 mps | 681 mmHg | 93% |
22:00 | +3°C° | 0.1 mm | 2 mps | 682 mmHg | 92% |
23:00 | +3°C° | 0.1 mm | 2 mps | 682 mmHg | 93% |