Hourly Weather Goldsboro
Today, 18 January, Monday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +3°C° | 0 mm | 3 mps | 757 mmHg | 76% |
01:00 | +3°C° | 0 mm | 3 mps | 757 mmHg | 78% |
02:00 | +3°C° | 0 mm | 3 mps | 757 mmHg | 77% |
03:00 | +2°C° | 0 mm | 3 mps | 757 mmHg | 77% |
04:00 | +2°C° | 0 mm | 3 mps | 757 mmHg | 77% |
05:00 | +2°C° | 0 mm | 3 mps | 757 mmHg | 77% |
06:00 | +2°C° | 0 mm | 3 mps | 758 mmHg | 77% |
07:00 | +1°C° | 0 mm | 4 mps | 758 mmHg | 78% |
08:00 | +3°C° | 0 mm | 4 mps | 758 mmHg | 73% |
09:00 | +5°C° | 0 mm | 4 mps | 758 mmHg | 68% |
10:00 | +6°C° | 0 mm | 5 mps | 759 mmHg | 63% |
11:00 | +7°C° | 0 mm | 5 mps | 759 mmHg | 57% |
12:00 | +8°C° | 0 mm | 6 mps | 759 mmHg | 50% |
13:00 | +9°C° | 0 mm | 6 mps | 759 mmHg | 44% |
14:00 | +9°C° | 0 mm | 6 mps | 759 mmHg | 45% |
15:00 | +9°C° | 0 mm | 6 mps | 759 mmHg | 46% |
16:00 | +9°C° | 0 mm | 6 mps | 759 mmHg | 47% |
17:00 | +7°C° | 0 mm | 5 mps | 760 mmHg | 51% |
18:00 | +7°C° | 0 mm | 3 mps | 761 mmHg | 55% |
19:00 | +6°C° | 0 mm | 2 mps | 762 mmHg | 59% |
20:00 | +5°C° | 0 mm | 2 mps | 762 mmHg | 61% |
21:00 | +5°C° | 0 mm | 2 mps | 763 mmHg | 63% |
22:00 | +4°C° | 0 mm | 2 mps | 763 mmHg | 65% |
23:00 | +4°C° | 0 mm | 2 mps | 763 mmHg | 65% |
Tomorrow, 19 January, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +3°C° | 0 mm | 2 mps | 764 mmHg | 66% |
01:00 | +4°C° | 0 mm | 1 mps | 764 mmHg | 66% |
02:00 | +3°C° | 0 mm | 1 mps | 764 mmHg | 66% |
03:00 | +3°C° | 0 mm | 1 mps | 764 mmHg | 67% |
04:00 | +2°C° | 0 mm | 2 mps | 765 mmHg | 67% |
05:00 | +2°C° | 0 mm | 2 mps | 765 mmHg | 67% |
06:00 | +2°C° | 0 mm | 2 mps | 766 mmHg | 68% |
07:00 | +1°C° | 0 mm | 2 mps | 766 mmHg | 68% |
08:00 | +3°C° | 0 mm | 2 mps | 766 mmHg | 64% |
09:00 | +4°C° | 0 mm | 3 mps | 767 mmHg | 60% |
10:00 | +5°C° | 0 mm | 3 mps | 767 mmHg | 55% |
11:00 | +7°C° | 0 mm | 4 mps | 766 mmHg | 51% |
12:00 | +9°C° | 0 mm | 5 mps | 766 mmHg | 47% |
13:00 | +10°C° | 0 mm | 6 mps | 766 mmHg | 43% |
14:00 | +11°C° | 0 mm | 6 mps | 765 mmHg | 44% |
15:00 | +11°C° | 0 mm | 6 mps | 765 mmHg | 46% |
16:00 | +12°C° | 0 mm | 5 mps | 764 mmHg | 48% |
17:00 | +10°C° | 0 mm | 4 mps | 765 mmHg | 53% |
18:00 | +9°C° | 0 mm | 3 mps | 765 mmHg | 59% |
19:00 | +8°C° | 0 mm | 3 mps | 766 mmHg | 64% |
20:00 | +7°C° | 0 mm | 3 mps | 766 mmHg | 66% |
21:00 | +7°C° | 0 mm | 3 mps | 765 mmHg | 67% |
22:00 | +7°C° | 0 mm | 3 mps | 765 mmHg | 69% |
23:00 | +5°C° | 0 mm | 3 mps | 765 mmHg | 71% |
Day after tomorrow, 20 January, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +6°C° | 0 mm | 2 mps | 765 mmHg | 73% |
01:00 | +6°C° | 0 mm | 2 mps | 764 mmHg | 75% |
02:00 | +5°C° | 0 mm | 2 mps | 764 mmHg | 78% |
03:00 | +5°C° | 0 mm | 2 mps | 764 mmHg | 81% |
04:00 | +4°C° | 0 mm | 2 mps | 763 mmHg | 84% |
05:00 | +4°C° | 0 mm | 2 mps | 764 mmHg | 84% |
06:00 | +4°C° | 0 mm | 2 mps | 764 mmHg | 84% |
07:00 | +3°C° | 0 mm | 2 mps | 765 mmHg | 85% |
08:00 | +4°C° | 0 mm | 3 mps | 765 mmHg | 74% |
09:00 | +5°C° | 0 mm | 4 mps | 765 mmHg | 63% |
10:00 | +6°C° | 0 mm | 5 mps | 765 mmHg | 52% |
11:00 | +7°C° | 0 mm | 5 mps | 765 mmHg | 49% |
12:00 | +7°C° | 0 mm | 5 mps | 765 mmHg | 46% |
13:00 | +8°C° | 0 mm | 5 mps | 765 mmHg | 43% |
14:00 | +8°C° | 0 mm | 4 mps | 764 mmHg | 43% |
15:00 | +8°C° | 0 mm | 4 mps | 764 mmHg | 43% |
16:00 | +8°C° | 0 mm | 4 mps | 763 mmHg | 43% |
17:00 | +8°C° | 0 mm | 3 mps | 764 mmHg | 47% |
18:00 | +7°C° | 0 mm | 2 mps | 764 mmHg | 51% |
19:00 | +7°C° | 0 mm | 1 mps | 764 mmHg | 55% |
20:00 | +6°C° | 0 mm | 1 mps | 764 mmHg | 56% |
21:00 | +6°C° | 0 mm | 1 mps | 764 mmHg | 57% |
22:00 | +5°C° | 0 mm | 1 mps | 764 mmHg | 58% |
23:00 | +5°C° | 0 mm | 1 mps | 764 mmHg | 60% |
21 January, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +5°C° | 0 mm | 1 mps | 763 mmHg | 62% |
01:00 | +4°C° | 0 mm | 1 mps | 763 mmHg | 64% |
02:00 | +3°C° | 0 mm | 2 mps | 762 mmHg | 65% |
03:00 | +3°C° | 0 mm | 2 mps | 762 mmHg | 67% |
04:00 | +3°C° | 0 mm | 2 mps | 761 mmHg | 69% |
05:00 | +3°C° | 0 mm | 2 mps | 761 mmHg | 70% |
06:00 | +2°C° | 0 mm | 3 mps | 761 mmHg | 71% |
07:00 | +2°C° | 0 mm | 3 mps | 760 mmHg | 71% |
08:00 | +3°C° | 0 mm | 4 mps | 760 mmHg | 68% |
09:00 | +5°C° | 0 mm | 5 mps | 760 mmHg | 64% |
10:00 | +6°C° | 0 mm | 5 mps | 759 mmHg | 60% |
11:00 | +8°C° | 0 mm | 6 mps | 758 mmHg | 59% |
12:00 | +9°C° | 0 mm | 6 mps | 758 mmHg | 57% |
13:00 | +11°C° | 0 mm | 6 mps | 757 mmHg | 55% |
14:00 | +11°C° | 0 mm | 6 mps | 756 mmHg | 60% |
15:00 | +12°C° | 0 mm | 5 mps | 756 mmHg | 65% |
16:00 | +12°C° | 0 mm | 5 mps | 755 mmHg | 69% |
17:00 | +12°C° | 0.1 mm | 5 mps | 755 mmHg | 76% |
18:00 | +12°C° | 0.1 mm | 5 mps | 755 mmHg | 82% |
19:00 | +10°C° | 0.1 mm | 5 mps | 755 mmHg | 88% |
20:00 | +12°C° | 0.1 mm | 5 mps | 754 mmHg | 87% |
21:00 | +11°C° | 0.1 mm | 6 mps | 754 mmHg | 85% |
22:00 | +13°C° | 0.1 mm | 6 mps | 754 mmHg | 84% |
23:00 | +13°C° | 0 mm | 6 mps | 754 mmHg | 83% |
22 January, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +13°C° | 0 mm | 6 mps | 753 mmHg | 83% |
01:00 | +13°C° | 0 mm | 6 mps | 753 mmHg | 83% |
02:00 | +13°C° | 0 mm | 6 mps | 753 mmHg | 84% |
03:00 | +13°C° | 0 mm | 5 mps | 753 mmHg | 85% |
04:00 | +13°C° | 0 mm | 5 mps | 753 mmHg | 86% |
05:00 | +12°C° | 0 mm | 5 mps | 754 mmHg | 84% |
06:00 | +12°C° | 0 mm | 4 mps | 754 mmHg | 82% |
07:00 | +12°C° | 0 mm | 4 mps | 755 mmHg | 80% |
08:00 | +11°C° | 0 mm | 4 mps | 756 mmHg | 71% |
09:00 | +11°C° | 0 mm | 4 mps | 756 mmHg | 62% |
10:00 | +11°C° | 0 mm | 4 mps | 757 mmHg | 53% |
11:00 | +12°C° | 0 mm | 4 mps | 757 mmHg | 48% |
12:00 | +12°C° | 0 mm | 5 mps | 757 mmHg | 43% |
13:00 | +13°C° | 0 mm | 5 mps | 757 mmHg | 38% |
14:00 | +13°C° | 0 mm | 5 mps | 757 mmHg | 39% |
15:00 | +12°C° | 0 mm | 4 mps | 757 mmHg | 41% |
16:00 | +12°C° | 0 mm | 4 mps | 757 mmHg | 42% |
17:00 | +11°C° | 0 mm | 4 mps | 757 mmHg | 44% |
18:00 | +10°C° | 0 mm | 3 mps | 758 mmHg | 47% |
19:00 | +9°C° | 0 mm | 3 mps | 759 mmHg | 49% |
20:00 | +7°C° | 0 mm | 4 mps | 759 mmHg | 48% |
21:00 | +6°C° | 0 mm | 5 mps | 760 mmHg | 47% |
22:00 | +4°C° | 0 mm | 6 mps | 761 mmHg | 46% |
23:00 | +3°C° | 0 mm | 6 mps | 761 mmHg | 48% |
23 January, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +2°C° | 0 mm | 6 mps | 762 mmHg | 50% |
01:00 | +1°C° | 0 mm | 6 mps | 762 mmHg | 53% |
02:00 | 0°C° | 0 mm | 5 mps | 762 mmHg | 52% |
03:00 | 0°C° | 0 mm | 5 mps | 763 mmHg | 51% |
04:00 | -1°C° | 0 mm | 5 mps | 763 mmHg | 50% |
05:00 | -2°C° | 0 mm | 4 mps | 764 mmHg | 52% |
06:00 | -2°C° | 0 mm | 4 mps | 765 mmHg | 54% |
07:00 | -2°C° | 0 mm | 3 mps | 766 mmHg | 56% |
08:00 | -1°C° | 0 mm | 3 mps | 766 mmHg | 51% |
09:00 | 0°C° | 0 mm | 3 mps | 767 mmHg | 47% |
10:00 | 0°C° | 0 mm | 4 mps | 768 mmHg | 43% |
11:00 | +1°C° | 0 mm | 4 mps | 768 mmHg | 40% |
12:00 | +3°C° | 0 mm | 4 mps | 767 mmHg | 37% |
13:00 | +5°C° | 0 mm | 4 mps | 767 mmHg | 34% |
14:00 | +5°C° | 0 mm | 3 mps | 767 mmHg | 34% |
15:00 | +5°C° | 0 mm | 3 mps | 767 mmHg | 34% |
16:00 | +5°C° | 0 mm | 3 mps | 767 mmHg | 34% |
17:00 | +5°C° | 0 mm | 2 mps | 768 mmHg | 37% |
18:00 | +3°C° | 0 mm | 2 mps | 768 mmHg | 41% |
19:00 | +2°C° | 0 mm | 2 mps | 769 mmHg | 44% |
20:00 | +2°C° | 0 mm | 2 mps | 769 mmHg | 46% |
21:00 | +1°C° | 0 mm | 2 mps | 769 mmHg | 48% |
22:00 | -1°C° | 0 mm | 2 mps | 770 mmHg | 50% |
23:00 | -1°C° | 0 mm | 2 mps | 770 mmHg | 50% |