Hourly Weather Nazareth

Today, 12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 726 mmHg 61%
01:00 +19°C° 0 mm 1 mps 726 mmHg 63%
02:00 +18°C° 0 mm 1 mps 726 mmHg 65%
03:00 +18°C° 0 mm 1 mps 726 mmHg 66%
04:00 +18°C° 0 mm 1 mps 726 mmHg 68%
05:00 +18°C° 0 mm 1 mps 726 mmHg 70%
06:00 +20°C° 0 mm 1 mps 727 mmHg 61%
07:00 +22°C° 0 mm 1 mps 727 mmHg 52%
08:00 +24°C° 0 mm 2 mps 727 mmHg 43%
09:00 +26°C° 0 mm 2 mps 727 mmHg 39%
10:00 +27°C° 0 mm 3 mps 727 mmHg 35%
11:00 +29°C° 0 mm 4 mps 727 mmHg 32%
12:00 +29°C° 0 mm 4 mps 727 mmHg 32%
13:00 +29°C° 0 mm 5 mps 727 mmHg 32%
14:00 +29°C° 0 mm 6 mps 727 mmHg 32%
15:00 +28°C° 0 mm 5 mps 727 mmHg 36%
16:00 +26°C° 0 mm 5 mps 727 mmHg 40%
17:00 +25°C° 0 mm 5 mps 726 mmHg 44%
18:00 +23°C° 0 mm 4 mps 727 mmHg 54%
19:00 +21°C° 0 mm 3 mps 727 mmHg 64%
20:00 +19°C° 0 mm 2 mps 727 mmHg 74%
21:00 +18°C° 0 mm 2 mps 727 mmHg 76%
22:00 +18°C° 0 mm 2 mps 727 mmHg 78%
23:00 +18°C° 0 mm 1 mps 727 mmHg 80%

Tomorrow, 13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 727 mmHg 82%
01:00 +18°C° 0 mm 1 mps 727 mmHg 83%
02:00 +16°C° 0 mm 1 mps 727 mmHg 85%
03:00 +16°C° 0 mm 1 mps 727 mmHg 85%
04:00 +16°C° 0 mm 1 mps 727 mmHg 85%
05:00 +16°C° 0 mm 1 mps 727 mmHg 86%
06:00 +19°C° 0 mm 1 mps 728 mmHg 76%
07:00 +21°C° 0 mm 1 mps 728 mmHg 66%
08:00 +23°C° 0 mm 2 mps 729 mmHg 55%
09:00 +25°C° 0 mm 2 mps 729 mmHg 49%
10:00 +26°C° 0 mm 3 mps 729 mmHg 43%
11:00 +28°C° 0 mm 4 mps 729 mmHg 36%
12:00 +28°C° 0 mm 5 mps 729 mmHg 36%
13:00 +28°C° 0 mm 5 mps 728 mmHg 36%
14:00 +28°C° 0 mm 6 mps 728 mmHg 36%
15:00 +27°C° 0 mm 6 mps 728 mmHg 38%
16:00 +26°C° 0 mm 5 mps 728 mmHg 40%
17:00 +25°C° 0 mm 5 mps 728 mmHg 43%
18:00 +22°C° 0 mm 4 mps 728 mmHg 53%
19:00 +20°C° 0 mm 3 mps 728 mmHg 64%
20:00 +18°C° 0 mm 2 mps 729 mmHg 74%
21:00 +18°C° 0 mm 2 mps 729 mmHg 76%
22:00 +17°C° 0 mm 2 mps 729 mmHg 79%
23:00 +18°C° 0 mm 1 mps 729 mmHg 81%

Day after tomorrow, 14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 729 mmHg 82%
01:00 +16°C° 0 mm 1 mps 729 mmHg 83%
02:00 +16°C° 0 mm 1 mps 728 mmHg 84%
03:00 +16°C° 0 mm 1 mps 729 mmHg 84%
04:00 +16°C° 0 mm 1 mps 729 mmHg 85%
05:00 +15°C° 0 mm 1 mps 729 mmHg 85%
06:00 +19°C° 0 mm 1 mps 729 mmHg 74%
07:00 +21°C° 0 mm 1 mps 730 mmHg 63%
08:00 +23°C° 0 mm 2 mps 730 mmHg 53%
09:00 +25°C° 0 mm 2 mps 730 mmHg 47%
10:00 +26°C° 0 mm 3 mps 730 mmHg 41%
11:00 +28°C° 0 mm 3 mps 730 mmHg 35%
12:00 +28°C° 0 mm 4 mps 730 mmHg 35%
13:00 +29°C° 0 mm 5 mps 730 mmHg 35%
14:00 +29°C° 0 mm 7 mps 729 mmHg 35%
15:00 +28°C° 0 mm 6 mps 729 mmHg 38%
16:00 +26°C° 0 mm 6 mps 729 mmHg 42%
17:00 +25°C° 0 mm 5 mps 729 mmHg 45%
18:00 +22°C° 0 mm 4 mps 729 mmHg 55%
19:00 +21°C° 0 mm 3 mps 729 mmHg 65%
20:00 +19°C° 0 mm 2 mps 729 mmHg 74%
21:00 +18°C° 0 mm 2 mps 729 mmHg 76%
22:00 +18°C° 0 mm 2 mps 729 mmHg 79%
23:00 +17°C° 0 mm 2 mps 729 mmHg 81%

15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 729 mmHg 83%
01:00 +18°C° 0 mm 1 mps 729 mmHg 84%
02:00 +18°C° 0 mm 1 mps 729 mmHg 86%
03:00 +16°C° 0 mm 1 mps 729 mmHg 87%
04:00 +16°C° 0 mm 1 mps 729 mmHg 87%
05:00 +16°C° 0 mm 1 mps 729 mmHg 88%
06:00 +19°C° 0 mm 1 mps 729 mmHg 77%
07:00 +21°C° 0 mm 1 mps 729 mmHg 67%
08:00 +23°C° 0 mm 1 mps 729 mmHg 57%
09:00 +25°C° 0 mm 2 mps 729 mmHg 49%
10:00 +27°C° 0 mm 2 mps 729 mmHg 42%
11:00 +29°C° 0 mm 3 mps 729 mmHg 34%
12:00 +29°C° 0 mm 4 mps 728 mmHg 35%
13:00 +29°C° 0 mm 5 mps 728 mmHg 36%
14:00 +28°C° 0 mm 6 mps 728 mmHg 37%
15:00 +27°C° 0 mm 6 mps 728 mmHg 43%
16:00 +26°C° 0 mm 5 mps 728 mmHg 48%
17:00 +25°C° 0 mm 5 mps 727 mmHg 53%
18:00 +22°C° 0 mm 4 mps 727 mmHg 62%
19:00 +21°C° 0 mm 3 mps 727 mmHg 72%
20:00 +19°C° 0 mm 2 mps 727 mmHg 81%
21:00 +19°C° 0 mm 2 mps 727 mmHg 83%
22:00 +18°C° 0 mm 2 mps 727 mmHg 84%
23:00 +18°C° 0 mm 2 mps 727 mmHg 86%

16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 727 mmHg 86%
01:00 +18°C° 0 mm 1 mps 726 mmHg 87%
02:00 +18°C° 0 mm 1 mps 726 mmHg 88%
03:00 +16°C° 0 mm 1 mps 726 mmHg 88%
04:00 +16°C° 0 mm 1 mps 726 mmHg 89%
05:00 +16°C° 0 mm 1 mps 726 mmHg 89%
06:00 +19°C° 0 mm 1 mps 726 mmHg 78%
07:00 +21°C° 0 mm 1 mps 727 mmHg 66%
08:00 +23°C° 0 mm 2 mps 727 mmHg 55%
09:00 +25°C° 0 mm 3 mps 727 mmHg 47%
10:00 +27°C° 0 mm 4 mps 727 mmHg 40%
11:00 +29°C° 0 mm 4 mps 727 mmHg 33%
12:00 +29°C° 0 mm 5 mps 726 mmHg 31%
13:00 +29°C° 0 mm 5 mps 726 mmHg 30%
14:00 +29°C° 0 mm 6 mps 726 mmHg 29%
15:00 +28°C° 0 mm 6 mps 726 mmHg 32%
16:00 +27°C° 0 mm 6 mps 725 mmHg 36%
17:00 +25°C° 0 mm 5 mps 725 mmHg 39%
18:00 +23°C° 0 mm 4 mps 725 mmHg 49%
19:00 +21°C° 0 mm 3 mps 725 mmHg 58%
20:00 +19°C° 0 mm 2 mps 725 mmHg 68%
21:00 +19°C° 0 mm 1 mps 725 mmHg 70%
22:00 +19°C° 0 mm 1 mps 725 mmHg 72%
23:00 +19°C° 0 mm 1 mps 725 mmHg 74%

17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 725 mmHg 75%
01:00 +18°C° 0 mm 1 mps 725 mmHg 76%
02:00 +18°C° 0 mm 1 mps 725 mmHg 77%
03:00 +18°C° 0 mm 1 mps 725 mmHg 78%
04:00 +18°C° 0 mm 1 mps 725 mmHg 78%
05:00 +16°C° 0 mm 1 mps 725 mmHg 79%
06:00 +19°C° 0 mm 1 mps 726 mmHg 71%
07:00 +21°C° 0 mm 2 mps 726 mmHg 63%
08:00 +24°C° 0 mm 2 mps 727 mmHg 55%
09:00 +25°C° 0 mm 4 mps 727 mmHg 50%
10:00 +26°C° 0 mm 5 mps 727 mmHg 45%
11:00 +28°C° 0 mm 6 mps 727 mmHg 39%
12:00 +27°C° 0 mm 6 mps 727 mmHg 40%
13:00 +27°C° 0 mm 7 mps 727 mmHg 40%
14:00 +26°C° 0 mm 7 mps 727 mmHg 41%
15:00 +24°C° 0 mm 7 mps 727 mmHg 44%
16:00 +23°C° 0 mm 6 mps 727 mmHg 47%
17:00 +22°C° 0 mm 6 mps 727 mmHg 50%
18:00 +21°C° 0 mm 5 mps 727 mmHg 57%
19:00 +20°C° 0 mm 4 mps 728 mmHg 65%
20:00 +18°C° 0 mm 3 mps 728 mmHg 72%
21:00 +18°C° 0 mm 2 mps 728 mmHg 74%
22:00 +18°C° 0 mm 2 mps 728 mmHg 76%
23:00 +17°C° 0 mm 2 mps 728 mmHg 77%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.