Hourly Weather Popovka 1-ya
Today, 10 December, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -1°C° | 0 mm | 5 mps | 736 mmHg | 92% |
01:00 | -2°C° | 0 mm | 5 mps | 736 mmHg | 93% |
02:00 | -2°C° | 0 mm | 4 mps | 737 mmHg | 98% |
03:00 | -2°C° | 0 mm | 4 mps | 737 mmHg | 97% |
04:00 | -2°C° | 0 mm | 4 mps | 737 mmHg | 97% |
05:00 | -1°C° | 0 mm | 4 mps | 737 mmHg | 96% |
06:00 | -1°C° | 0 mm | 4 mps | 738 mmHg | 97% |
07:00 | -1°C° | 0 mm | 4 mps | 738 mmHg | 97% |
08:00 | -1°C° | 0 mm | 4 mps | 738 mmHg | 97% |
09:00 | -1°C° | 0 mm | 4 mps | 738 mmHg | 97% |
10:00 | -1°C° | 0 mm | 4 mps | 738 mmHg | 97% |
11:00 | -1°C° | 0 mm | 5 mps | 738 mmHg | 97% |
12:00 | -1°C° | 0 mm | 5 mps | 738 mmHg | 97% |
13:00 | -1°C° | 0 mm | 5 mps | 738 mmHg | 97% |
14:00 | -1°C° | 0 mm | 4 mps | 738 mmHg | 96% |
15:00 | -1°C° | 0 mm | 4 mps | 738 mmHg | 96% |
16:00 | -1°C° | 0 mm | 4 mps | 738 mmHg | 96% |
17:00 | -1°C° | 0 mm | 5 mps | 738 mmHg | 97% |
18:00 | -1°C° | 0 mm | 4 mps | 738 mmHg | 97% |
19:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 96% |
20:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 96% |
21:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 96% |
22:00 | -1°C° | 0 mm | 4 mps | 739 mmHg | 96% |
23:00 | 0°C° | 0 mm | 3 mps | 739 mmHg | 96% |
Tomorrow, 11 December, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | 0°C° | 0 mm | 3 mps | 739 mmHg | 96% |
01:00 | 0°C° | 0 mm | 3 mps | 739 mmHg | 96% |
02:00 | 0°C° | 0 mm | 3 mps | 740 mmHg | 96% |
03:00 | 0°C° | 0 mm | 3 mps | 740 mmHg | 96% |
04:00 | 0°C° | 0 mm | 3 mps | 740 mmHg | 97% |
05:00 | 0°C° | 0 mm | 3 mps | 739 mmHg | 97% |
06:00 | +1°C° | 0 mm | 2 mps | 740 mmHg | 97% |
07:00 | +1°C° | 0 mm | 2 mps | 740 mmHg | 97% |
08:00 | +1°C° | 0 mm | 2 mps | 741 mmHg | 97% |
09:00 | +1°C° | 0 mm | 2 mps | 741 mmHg | 97% |
10:00 | +1°C° | 0 mm | 2 mps | 741 mmHg | 97% |
11:00 | +1°C° | 0 mm | 2 mps | 741 mmHg | 96% |
12:00 | +2°C° | 0 mm | 1 mps | 741 mmHg | 96% |
13:00 | +2°C° | 0 mm | 1 mps | 742 mmHg | 96% |
14:00 | +2°C° | 0 mm | 1 mps | 742 mmHg | 97% |
15:00 | +2°C° | 0 mm | 1 mps | 742 mmHg | 97% |
16:00 | +2°C° | 0 mm | 1 mps | 742 mmHg | 97% |
17:00 | +2°C° | 0 mm | 1 mps | 743 mmHg | 97% |
18:00 | +2°C° | 0 mm | 1 mps | 743 mmHg | 96% |
19:00 | +2°C° | 0 mm | 1 mps | 743 mmHg | 96% |
20:00 | +2°C° | 0 mm | 1 mps | 744 mmHg | 96% |
21:00 | +2°C° | 0 mm | 1 mps | 744 mmHg | 96% |
22:00 | +1°C° | 0 mm | 1 mps | 744 mmHg | 96% |
23:00 | +1°C° | 0 mm | 1 mps | 744 mmHg | 95% |
Day after tomorrow, 12 December, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | +1°C° | 0 mm | 1 mps | 744 mmHg | 95% |
01:00 | +1°C° | 0 mm | 1 mps | 744 mmHg | 95% |
02:00 | +1°C° | 0 mm | 1 mps | 744 mmHg | 95% |
03:00 | -1°C° | 0 mm | 2 mps | 744 mmHg | 95% |
04:00 | -1°C° | 0 mm | 2 mps | 744 mmHg | 95% |
05:00 | -1°C° | 0 mm | 2 mps | 744 mmHg | 94% |
06:00 | -1°C° | 0 mm | 2 mps | 744 mmHg | 94% |
07:00 | -1°C° | 0 mm | 2 mps | 744 mmHg | 94% |
08:00 | -1°C° | 0 mm | 2 mps | 745 mmHg | 94% |
09:00 | +1°C° | 0 mm | 2 mps | 744 mmHg | 94% |
10:00 | 0°C° | 0 mm | 3 mps | 744 mmHg | 93% |
11:00 | 0°C° | 0 mm | 3 mps | 744 mmHg | 92% |
12:00 | 0°C° | 0 mm | 3 mps | 744 mmHg | 91% |
13:00 | 0°C° | 0 mm | 3 mps | 744 mmHg | 91% |
14:00 | 0°C° | 0 mm | 3 mps | 744 mmHg | 90% |
15:00 | -1°C° | 0 mm | 2 mps | 744 mmHg | 91% |
16:00 | -2°C° | 0 mm | 2 mps | 743 mmHg | 92% |
17:00 | -2°C° | 0 mm | 2 mps | 743 mmHg | 93% |
18:00 | -2°C° | 0 mm | 2 mps | 743 mmHg | 93% |
19:00 | -2°C° | 0 mm | 2 mps | 743 mmHg | 92% |
20:00 | -2°C° | 0 mm | 2 mps | 744 mmHg | 92% |
21:00 | -3°C° | 0 mm | 2 mps | 743 mmHg | 93% |
22:00 | -3°C° | 0 mm | 2 mps | 743 mmHg | 93% |
23:00 | -3°C° | 0 mm | 2 mps | 743 mmHg | 93% |
13 December, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -4°C° | 0 mm | 3 mps | 743 mmHg | 93% |
01:00 | -4°C° | 0 mm | 3 mps | 742 mmHg | 93% |
02:00 | -4°C° | 0 mm | 3 mps | 742 mmHg | 93% |
03:00 | -4°C° | 0 mm | 3 mps | 742 mmHg | 92% |
04:00 | -4°C° | 0 mm | 4 mps | 741 mmHg | 90% |
05:00 | -4°C° | 0 mm | 4 mps | 741 mmHg | 89% |
06:00 | -4°C° | 0 mm | 4 mps | 741 mmHg | 87% |
07:00 | -4°C° | 0 mm | 4 mps | 741 mmHg | 86% |
08:00 | -5°C° | 0 mm | 5 mps | 741 mmHg | 85% |
09:00 | -5°C° | 0 mm | 5 mps | 741 mmHg | 82% |
10:00 | -5°C° | 0 mm | 5 mps | 741 mmHg | 79% |
11:00 | -4°C° | 0 mm | 5 mps | 740 mmHg | 76% |
12:00 | -4°C° | 0 mm | 5 mps | 740 mmHg | 75% |
13:00 | -4°C° | 0 mm | 5 mps | 740 mmHg | 74% |
14:00 | -4°C° | 0 mm | 5 mps | 739 mmHg | 72% |
15:00 | -4°C° | 0 mm | 5 mps | 739 mmHg | 73% |
16:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 74% |
17:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 75% |
18:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 77% |
19:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 79% |
20:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 81% |
21:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 81% |
22:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 80% |
23:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 80% |
14 December, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 77% |
01:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 74% |
02:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 71% |
03:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 70% |
04:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 70% |
05:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 69% |
06:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 70% |
07:00 | -6°C° | 0 mm | 5 mps | 739 mmHg | 70% |
08:00 | -6°C° | 0 mm | 5 mps | 740 mmHg | 70% |
09:00 | -5°C° | 0 mm | 5 mps | 740 mmHg | 70% |
10:00 | -5°C° | 0 mm | 5 mps | 740 mmHg | 69% |
11:00 | -5°C° | 0 mm | 5 mps | 740 mmHg | 68% |
12:00 | -5°C° | 0 mm | 5 mps | 740 mmHg | 69% |
13:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 69% |
14:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 69% |
15:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 71% |
16:00 | -5°C° | 0 mm | 5 mps | 739 mmHg | 72% |
17:00 | -6°C° | 0 mm | 6 mps | 739 mmHg | 73% |
18:00 | -6°C° | 0 mm | 6 mps | 739 mmHg | 73% |
19:00 | -6°C° | 0 mm | 6 mps | 739 mmHg | 74% |
20:00 | -6°C° | 0 mm | 6 mps | 739 mmHg | 75% |
21:00 | -6°C° | 0 mm | 6 mps | 739 mmHg | 76% |
22:00 | -6°C° | 0 mm | 6 mps | 739 mmHg | 78% |
23:00 | -6°C° | 0 mm | 6 mps | 738 mmHg | 80% |
15 December, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -5°C° | 0 mm | 6 mps | 738 mmHg | 83% |
01:00 | -5°C° | 0 mm | 6 mps | 738 mmHg | 86% |
02:00 | -4°C° | 0 mm | 6 mps | 738 mmHg | 89% |
03:00 | -4°C° | 0 mm | 6 mps | 737 mmHg | 91% |
04:00 | -4°C° | 0 mm | 6 mps | 737 mmHg | 93% |
05:00 | -3°C° | 0 mm | 7 mps | 737 mmHg | 95% |
06:00 | -3°C° | 0.6 mm | 7 mps | 737 mmHg | 95% |
07:00 | -2°C° | 0.6 mm | 7 mps | 737 mmHg | 95% |
08:00 | -2°C° | 0.6 mm | 7 mps | 737 mmHg | 95% |
09:00 | -2°C° | 0.2 mm | 7 mps | 736 mmHg | 95% |
10:00 | -1°C° | 0.2 mm | 7 mps | 736 mmHg | 95% |
11:00 | -1°C° | 0.2 mm | 7 mps | 736 mmHg | 95% |
12:00 | -1°C° | 0.2 mm | 7 mps | 736 mmHg | 94% |
13:00 | -1°C° | 0.2 mm | 7 mps | 736 mmHg | 94% |
14:00 | -1°C° | 0.2 mm | 7 mps | 735 mmHg | 94% |
15:00 | -1°C° | 0 mm | 7 mps | 736 mmHg | 94% |
16:00 | -1°C° | 0 mm | 7 mps | 736 mmHg | 94% |
17:00 | 0°C° | 0 mm | 8 mps | 737 mmHg | 95% |
18:00 | 0°C° | 0 mm | 7 mps | 737 mmHg | 94% |
19:00 | +1°C° | 0 mm | 6 mps | 737 mmHg | 93% |
20:00 | +1°C° | 0 mm | 6 mps | 738 mmHg | 93% |
21:00 | 0°C° | 0 mm | 5 mps | 738 mmHg | 94% |
22:00 | 0°C° | 0 mm | 5 mps | 738 mmHg | 94% |
23:00 | -1°C° | 0 mm | 4 mps | 738 mmHg | 95% |